2021 Neon IR@H Group
Apr 19 – 23, 2021 · Manchester, NH, USA
| Rank | Team | Overall | Galactic | Auto-Nav | Hyper | Accuracy | Port | Global |
|---|---|---|---|---|---|---|---|---|
| 1 | 6328Mechanical Advantage | 450.0 | 150.0 | 149.1 | 150.0 | 150.0 | 150.0 | #1 |
| 2 | 4096Ctrl-Z | 446.5 | 149.2 | 0.0 | 147.3 | 150.0 | 0.0 | #67 |
| 3 | 4362Gems | 422.7 | 0.0 | 137.4 | 138.9 | 146.4 | 105.5 | #164 |
| 4 | 4911CyberKnights | 422.4 | 0.0 | 150.0 | 146.7 | 0.0 | 125.6 | #165 |
| 5 | 2990Hotwire | 384.0 | 119.0 | 0.0 | 0.0 | 142.7 | 122.3 | #322 |
| 6 | 8503Raid One | 383.5 | 0.0 | 0.0 | 127.2 | 139.1 | 117.2 | #324 |
| 7 | 2405Techno Trojans | 381.8 | 0.0 | 0.0 | 130.3 | 142.7 | 108.8 | #335 |
| 8 | 3230PrototypeX | 374.8 | 131.1 | 0.0 | 0.0 | 150.0 | 93.7 | #379 |
| 9 | 6956SHAM-ROCK-BOTICS ☘ | 330.0 | 82.8 | 127.8 | 110.4 | 91.8 | 87.0 | #554 |
| 10 | 190Gompei and the HERD | 326.7 | 113.9 | 125.9 | 87.0 | 55.5 | 65.1 | #564 |
| 11 | 3542S.P.E.E.D | 326.1 | 0.0 | 0.0 | 89.6 | 120.9 | 115.6 | #567 |
| 12 | 1711RAPTORS | 323.9 | 0.0 | 93.7 | 127.8 | 99.1 | 97.1 | #579 |
| 13 | 7501Golden Gears | 308.3 | 0.0 | 50.0 | 118.6 | 102.7 | 87.0 | #655 |
| 14 | 3773Arrowhead Robotics | 292.9 | 0.0 | 0.0 | 90.4 | 117.3 | 85.3 | #719 |
| 15 | 904D Cubed | 269.0 | 50.0 | 94.0 | 79.5 | 95.5 | 50.0 | #812 |
| 16 | 6588Counter-Torque Robotics | 258.9 | 0.0 | 0.0 | 68.4 | 113.6 | 76.9 | #848 |
| 17 | 8005Mega MeadowBots | 255.9 | 0.0 | 0.0 | 125.6 | 50.0 | 80.3 | #858 |
| 18 | 494Martians | 251.6 | 0.0 | 137.3 | 114.4 | 0.0 | 0.0 | #876 |
| 19 | 2659RoboWarriors | 144.1 | 144.1 | 0.0 | 0.0 | 0.0 | 0.0 | #1148 |
| 20 | 8210Rambotics Inc. | 132.3 | 0.0 | 0.0 | 132.3 | 0.0 | 0.0 | #1173 |
| 21 | 2051The Beattie Bulldogs | 108.0 | 0.0 | 0.0 | 108.0 | 0.0 | 0.0 | #1241 |
| 22 | 4610BearTecs | 85.5 | 0.0 | 0.0 | 85.5 | 0.0 | 0.0 | #1310 |
| 23 | 7768The AutoMatons | 80.9 | 0.0 | 80.9 | 0.0 | 0.0 | 0.0 | #1326 |
| 24 | 7210RoboJackets 7210 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | #1369 |
