2129Ultraviolet
Minneapolis, Minnesota, USA
#1666 of 3722 · 9-16-1 · 35% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 7 | 675821294623 | 5278112922052 | 130–127 | 53% | 56–89 |
| Qual 12 | 4623321211292 | 212936105232 | 53–116 | 72% | 33–26 |
| Qual 19 | 217725746907 | 249131022129 | 121–166 | 66% | 268–148 |
| Qual 27 | 525324725232 | 5278212910474 | 77–98 | 59% | 85–36 |
| Qual 34 | 212922392052 | 222730543212 | 127–33 | 95% | 138–39 |
| Qual 45 | 591324917041 | 468721295720 | 198–98 | 96% | 306–57 |
| Qual 51 | 812222272129 | 4230107116045 | 85–146 | 88% | 66–85 |
| Qual 62 | 2129525310711 | 162230084181 | 74–75 | 51% | 60–68 |
| Qual 70 | 527595325278 | 212942261622 | 55–80 | 71% | 57–42 |
| Qual 76 | 690742302129 | 604742262855 | 167–60 | 98% | 138–51 |
| Playoffs | |||||
| Match 4 | 523260452855 | 704141812129 | 160–92 | 89% | 156–76 |
| Match 6 | 310246235275 | 704141812129 | 95–90 | 53% | 99–114 |
| Match 9 | 247281222239 | 704141812129 | 114–92 | 66% | 134–46 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 469362172129 | 388321693291 | 71–68 | 53% | 44–87 |
| Qual 10 | 247261472129 | 363041988234 | 190–124 | 74% | 303–209 |
| Qual 16 | 1049091575996 | 212926065271 | 94–74 | 59% | 49–44 |
| Qual 24 | 465532062129 | 546425747273 | 174–90 | 90% | 314–102 |
| Qual 36 | 2606104908878 | 369121292225 | 85–108 | 64% | 107–75 |
| Qual 42 | 527125182207 | 212969092549 | 76–103 | 68% | 61–161 |
| Qual 54 | 251330422264 | 3100212910490 | 100–212 | 97% | 120–208 |
| Qual 63 | 304221293293 | 250225002498 | 191–112 | 91% | 163–156 |
| Qual 71 | 389121292513 | 222562173130 | 106–160 | 78% | 114–170 |
| Qual 78 | 320641668787 | 2129543410479 | 102–174 | 86% | 65–200 |
| Playoffs | |||||
| Match 1 | 1095046552052 | 2129104903630 | 335–124 | 100% | 233–115 |
| Match 5 | 2129104903630 | 304282342264 | 124–194 | 89% | 69–147 |
