7598SCA Constellations
Wixom, Michigan, USA
#1071 of 3708 · 26-31 · 46% win rate
FIM District Traverse City Event presented by Cone Drive
Mar 19 – 21, 2026
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 3 | 917655607782 | 759851104398 | 112–111 | 53% | 40–111 |
| Qual 7 | 1144055094835 | 977191767598 | 59–93 | 66% | 82–48 |
| Qual 18 | 78559771904 | 5504759811466 | 62–54 | 53% | 21–29 |
| Qual 22 | 518375983767 | 519378554983 | 81–118 | 84% | 101–223 |
| Qual 26 | 779050867598 | 608778085247 | 142–88 | 84% | 241–89 |
| Qual 33 | 759865694983 | 511078557155 | 98–98 | 53% | 34–99 |
| Qual 44 | 368835379759 | 759836025193 | 87–161 | 96% | 79–255 |
| Qual 50 | 353795427598 | 4398361811440 | 90–120 | 80% | 35–57 |
| Qual 57 | 10181106147598 | 1711114665183 | 81–101 | 74% | 52–67 |
| Qual 62 | 10181861110613 | 759836887855 | 50–94 | 86% | 59–101 |
| Qual 66 | 861175981711 | 5504106135086 | 96–132 | 82% | 63–102 |
| Qual 72 | 612255349542 | 90475985509 | 122–51 | 95% | 72–57 |
| Playoffs | |||||
| Match 2 | 360236186569 | 759836881711 | 135–142 | 60% | 93–157 |
| Match 7 | 5086106145193 | 759836881711 | 282–143 | 100% | 249–155 |
| Match 9 | 759836881711 | 715560875110 | 144–103 | 81% | 151–80 |
| Match 12 | 612277903767 | 759836881711 | 166–145 | 64% | 161–170 |
| Match 13 | 977155344398 | 759836881711 | 182–147 | 72% | 211–128 |
FIM District Fenton Event presented by Gene Haas Foundation
Apr 10 – 12, 2026
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 528256417598 | 560335685234 | 73–79 | 55% | 105–53 |
| Qual 14 | 5660109789697 | 920775981322 | 148–104 | 71% | 233–144 |
| Qual 19 | 566051147202 | 7598109786071 | 265–92 | 100% | 383–80 |
| Qual 24 | 5260759810690 | 862523410978 | 66–138 | 90% | 66–186 |
| Qual 29 | 560375986073 | 1069021459237 | 80–95 | 58% | 48–86 |
| Qual 38 | 49435689455 | 759852348193 | 146–82 | 80% | 197–16 |
| Qual 47 | 551797767598 | 777292078385 | 71–99 | 68% | 59–69 |
| Qual 55 | 75984949237 | 5260607168 | 165–177 | 53% | 309–185 |
| Qual 60 | 619072027598 | 508460675260 | 99–59 | 72% | 142–114 |
| Qual 69 | 564141309757 | 759851147772 | 190–206 | 58% | 289–328 |
| Qual 74 | 511497593098 | 413075985229 | 194–165 | 61% | 341–193 |
| Qual 80 | 553250847598 | 309877725282 | 93–89 | 53% | 105–86 |
| Playoffs | |||||
| Match 1 | 759849468 | 1069092372145 | 325–149 | 98% | 315–80 |
| Match 7 | 759849468 | 86272025603 | 325–179 | 97% | 254–93 |
| Match 11 | 759849468 | 566081935114 | 320–324 | 55% | 308–319 |
| Match 13 | 759849468 | 9757508470 | 320–267 | 67% | 327–242 |
| Finals | |||||
| Final 1 | 566081935114 | 759849468 | 324–320 | 51% | 319–243 |
| Final 2 | 566081935114 | 759849468 | 325–315 | 52% | 388–318 |
FIRST in Michigan State Championship - Consumers Energy Foundation Division
Apr 16 – 18, 2026
Team Spirit
Rank 286-6| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 7 | 46975986090 | 50463022586 | 329–273 | 65% | 340–252 |
| Qual 13 | 276737674398 | 92157598247 | 400–198 | 97% | 413–254 |
| Qual 19 | 72502265982 | 276716847598 | 245–351 | 89% | 309–369 |
| Qual 23 | 842475987250 | 34142471076 | 166–342 | 98% | 67–419 |
| Qual 28 | 46936563414 | 439875983602 | 441–254 | 96% | 595–301 |
| Qual 38 | 759848555046 | 86292556528 | 245–225 | 52% | 189–173 |
| Qual 46 | 20155357598 | 149851145462 | 311–429 | 88% | 271–497 |
| Qual 50 | 86085114226 | 107654627598 | 461–232 | 99% | 255–205 |
| Qual 55 | 469357210349 | 759859825114 | 394–276 | 90% | 499–211 |
| Qual 62 | 1034934147598 | 557755356528 | 348–256 | 72% | 441–237 |
| Qual 69 | 759835729245 | 107610239210 | 290–305 | 60% | 328–225 |
| Qual 75 | 149837677250 | 759892102611 | 329–274 | 73% | 290–292 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 8 | 151175985010 | 207558295468 | 272–460 | 87% | 274–359 |
| Qual 25 | 8884161911387 | 900194017598 | 297–258 | 61% | 400–306 |
| Qual 33 | 75985484403 | 900197111297 | 368–206 | 91% | 382–369 |
| Qual 50 | 121825391912 | 759829605066 | 427–313 | 85% | 429–404 |
| Qual 61 | 1016215012826 | 21375877598 | 240–257 | 52% | 247–310 |
| Qual 72 | 124150669084 | 1001575987407 | 490–369 | 79% | 479–372 |
| Qual 87 | 4272759810021 | 472834946459 | 406–496 | 74% | 470–416 |
| Qual 96 | 126134947598 | 1731164811019 | 366–303 | 83% | 367–189 |
| Qual 104 | 59401039126 | 759869074646 | 526–408 | 86% | 535–344 |
| Qual 114 | 459369072106 | 759864597525 | 505–347 | 95% | 545–278 |
