2213AXIOM
Nahariya, HaZafon (Northern), Israel
#1258 of 2332 · 7-6 · 54% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 431933391937 | 158022131943 | 10–8 | 59% | 7–8 |
| Qual 9 | 221619441952 | 195416572213 | 8–12 | 58% | 5–12 |
| Qual 21 | 221322312216 | 433832113083 | 9–10 | 53% | 26–6 |
| Qual 24 | 338830753052 | 221319423339 | 13–17 | 59% | 0–14 |
| Qual 33 | 306522302213 | 308733161576 | 17–13 | 62% | 35–46 |
| Qual 41 | 377519461578 | 157422132214 | 15–24 | 78% | 10–26 |
| Qual 53 | 305222131662 | 306522123766 | 20–12 | 76% | 23–0 |
| Qual 56 | 169022131944 | 383519423065 | 15–18 | 61% | 24–20 |
| Qual 64 | 157330752213 | 223133583351 | 11–17 | 71% | 5–25 |
| Qual 76 | 377415774326 | 440622131578 | 13–13 | 51% | 20–6 |
| Qual 84 | 194216621657 | 221326303083 | 35–21 | 91% | 28–13 |
| Playoffs | |||||
| Quarterfinal 1-1 | 169019371662 | 383522131954 | 32–14 | 97% | 63–3 |
| Quarterfinal 1-2 | 193716621690 | 267938352213 | 34–15 | 97% | 59–10 |
