2460Na Paniolo
Kapaau, HI, USA
#718 of 1498 · 7-8 · 47% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 243720242438 | 24605971972 | 39–29 | 67% | 48–24 |
| Qual 9 | 24752542439 | 246024382504 | 35–24 | 72% | 62–40 |
| Qual 18 | 24443372445 | 246024402453 | 40–24 | 82% | 30–20 |
| Qual 24 | 209024602454 | 24538462467 | 21–34 | 74% | 58–20 |
| Qual 28 | 244319722465 | 84624662460 | 17–42 | 89% | 0–64 |
| Qual 32 | 23324602465 | 137824371834 | 58–39 | 86% | 60–34 |
| Qual 38 | 2511382460 | 846337968 | 72–79 | 61% | 44–108 |
| Qual 46 | 24603622467 | 24592455368 | 22–52 | 96% | 0–94 |
| Qual 50 | 244524602459 | 5973592455 | 33–54 | 86% | 20–74 |
| Qual 61 | 244424602477 | 245424412475 | 30–24 | 65% | 54–2 |
| Playoffs | |||||
| Quarterfinal 2-1 | 24608462024 | 33725041378 | 58–57 | 55% | 80–40 |
| Quarterfinal 2-2 | 20242460846 | 33725041378 | 59–56 | 60% | 60–56 |
| Semifinal 1-1 | 2454233254 | 24602024846 | 87–59 | 92% | 68–84 |
| Semifinal 1-2 | 2332542454 | 24602024846 | 86–61 | 90% | 76–56 |
| Semifinal 1-3 | 2332454254 | 20248462460 | 85–60 | 89% | 86–66 |
