2641Pittsburgh Central Catholic Robotics
Pittsburgh, Pennsylvania, USA
#464 of 1675 · 9-8-2 · 47% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 7 | 2641869306 | 3792912051 | 49–47 | 53% | 2–46 |
| Qual 12 | 264126143062 | 1990227948 | 42–48 | 58% | 70–55 |
| Qual 15 | 124929012641 | 869121863 | 46–53 | 60% | 32–92 |
| Qual 20 | 11725343108 | 2912641337 | 50–57 | 61% | 38–67 |
| Qual 30 | 30624403108 | 136726412603 | 44–50 | 60% | 44–71 |
| Qual 34 | 3372644302 | 25342641128 | 60–45 | 77% | 54–56 |
| Qual 40 | 2641170848 | 30626562618 | 46–35 | 71% | 73–12 |
| Qual 44 | 31082221367 | 264117431990 | 60–49 | 71% | 68–36 |
| Qual 54 | 254426412252 | 162921723062 | 40–59 | 84% | 28–70 |
| Qual 61 | 29126032614 | 264124282407 | 72–43 | 96% | 54–34 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 4492641379 | 223414181719 | 46–46 | 53% | 77–22 |
| Qual 27 | 8362546888 | 11682292641 | 49–51 | 54% | 53–48 |
| Qual 32 | 198023772641 | 1640768467 | 53–55 | 54% | 67–58 |
| Qual 43 | 6141656752 | 26411661727 | 46–52 | 68% | 42–80 |
| Qual 59 | 188619331511 | 286618932641 | 39–53 | 80% | 45–74 |
| Playoffs | |||||
| Quarterfinal 1-1 | 1727190467 | 264115111884 | 66–53 | 79% | 70–55 |
| Quarterfinal 1-2 | 1727190467 | 151118842641 | 66–53 | 79% | 72–70 |
