4086Team Tesla
Twin Falls, ID, USA
#733 of 2510 · 7-6-1 · 50% win rate
Utah Regional co-sponsored by the Larry H. Miller Group & Platt
Mar 21 – 23, 2013
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 14 | 43483230988 | 408642684153 | 36–40 | 56% | 0–52 |
| Qual 22 | 415332894106 | 348340863241 | 41–41 | 52% | 62–33 |
| Qual 30 | 328845852594 | 40864175359 | 35–70 | 96% | 66–104 |
| Qual 36 | 328940862484 | 299330062898 | 38–31 | 66% | 41–20 |
| Qual 42 | 141015693241 | 434843444086 | 42–28 | 77% | 59–35 |
| Qual 46 | 248445984251 | 322513324086 | 23–40 | 84% | 42–45 |
| Qual 56 | 408643103009 | 19232163006 | 38–51 | 80% | 27–68 |
| Qual 61 | 299340863239 | 35933743334 | 39–79 | 98% | 45–69 |
| Qual 68 | 408621223405 | 324535624596 | 53–50 | 58% | 108–68 |
| Playoffs | |||||
| Quarterfinal 2-1 | 356225941332 | 408624844153 | 54–59 | 60% | 57–65 |
| Quarterfinal 2-2 | 356225941332 | 415324844086 | 54–60 | 61% | 53–62 |
| Semifinal 1-1 | 1923593239 | 248440864153 | 101–60 | 97% | 111–68 |
| Semifinal 1-2 | 3239192359 | 415324844086 | 102–60 | 98% | 119–45 |
