4409Ground Zero
Niles, Michigan, USA
#900 of 2024 · 7-5-2 · 50% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 125459263620 | 440983635547 | 95–85 | 54% | 31–59 |
| Qual 8 | 592657104409 | 780956107234 | 77–70 | 53% | 80–70 |
| Qual 18 | 592744097234 | 836766385152 | 79–74 | 53% | 98–68 |
| Qual 31 | 440951822337 | 781448554384 | 134–95 | 86% | 157–60 |
| Qual 34 | 3620854003 | 515212544409 | 91–78 | 66% | 142–90 |
| Qual 41 | 400344094325 | 705426198363 | 118–73 | 96% | 112–102 |
| Qual 49 | 432548552767 | 440934525610 | 133–101 | 89% | 99–54 |
| Qual 56 | 721057108367 | 362019404409 | 45–79 | 83% | 50–75 |
| Qual 65 | 553543844409 | 423759805194 | 92–84 | 59% | 118–61 |
| Qual 74 | 598078094409 | 55472265056 | 71–139 | 98% | 87–131 |
| Playoffs | |||||
| Quarterfinal 1-1 | 276723375980 | 440951828342 | 180–111 | 97% | 146–71 |
| Quarterfinal 1-2 | 276723375980 | 440951828342 | 178–109 | 98% | 209–149 |
