56R.O.B.B.E.
Bound Brook, New Jersey, USA
#39 of 1295 · 28-10 · 74% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 211523408 | 425154356 | 13–19 | 59% | 18–26 |
| Qual 10 | 861842801 | 569451841 | 15–22 | 61% | 8–16 |
| Qual 24 | 1842102756 | 23320231029 | 22–26 | 57% | 36–12 |
| Qual 32 | 22782301390 | 1523561368 | 26–25 | 52% | 32–40 |
| Qual 43 | 21522331345 | 184156744 | 30–26 | 54% | 34–12 |
| Qual 51 | 797441523 | 1029562100 | 46–26 | 66% | 32–0 |
| Qual 55 | 1875106279 | 202356945 | 26–20 | 54% | 2–22 |
| Qual 62 | 5613412008 | 15715921029 | 27–35 | 62% | 26–0 |
| Playoffs | |||||
| Quarterfinal 1-1 | 69561029 | 155710651543 | 43–22 | 69% | 50–0 |
| Quarterfinal 1-2 | 10296956 | 155710651543 | 44–20 | 72% | 62–34 |
| Semifinal 1-1 | 69102956 | 1270861251 | 45–65 | 67% | 34–90 |
| Semifinal 1-2 | 10296956 | 1270861251 | 44–67 | 68% | 12–36 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 163574356 | 161611711 | 19–5 | 64% | 118–16 |
| Qual 11 | 567591989 | 1884371752 | 26–10 | 64% | 76–12 |
| Qual 18 | 711228556 | 1635806369 | 27–14 | 60% | 136–0 |
| Qual 27 | 5622651340 | 35419291600 | 32–28 | 52% | 64–4 |
| Qual 37 | 1340561688 | 16002274335 | 38–2 | 81% | 14–0 |
| Qual 46 | 179656759 | 6402285752 | 36–11 | 71% | 32–4 |
| Qual 52 | 18801366371 | 220556896 | 5–33 | 79% | 0–132 |
| Qual 64 | 5612282274 | 38015631688 | 40–7 | 80% | 68–32 |
| Playoffs | |||||
| Quarterfinal 1-1 | 37569456 | 220320701884 | 76–10 | 95% | 64–4 |
| Quarterfinal 1-2 | 69456375 | 188422032070 | 76–10 | 96% | 136–19 |
| Semifinal 1-1 | 56375694 | 3692711807 | 79–28 | 85% | 0–2 |
| Semifinal 1-2 | 37569456 | 1807369271 | 75–26 | 82% | 36–0 |
| Semifinal 1-3 | 56694375 | 3692711807 | 73–24 | 83% | 22–0 |
| Finals | |||||
| Final 1 | 56375694 | 13022274354 | 70–41 | 70% | 32–34 |
| Final 2 | 37556694 | 35413022274 | 68–40 | 68% | 52–2 |
| Final 3 | 56375694 | 35413022274 | 68–38 | 70% | 11–64 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 564611515 | 651527488 | 54–20 | 77% | 36–0 |
| Qual 20 | 2228131979 | 5618601425 | 48–84 | 73% | 6–96 |
| Qual 38 | 10572791694 | 1208561450 | 17–50 | 78% | 0–22 |
| Qual 51 | 17303531057 | 2228128956 | 52–37 | 60% | 36–4 |
| Qual 63 | 675561624 | 16941511100 | 43–35 | 53% | 12–2 |
| Qual 77 | 15271161057 | 227270356 | 36–46 | 59% | 12–40 |
| Qual 93 | 32612511624 | 842150456 | 61–36 | 62% | 4–64 |
| Playoffs | |||||
| Quarterfinal 3-1 | 17319021319 | 27956341 | 66–60 | 53% | 35–44 |
| Quarterfinal 3-2 | 13191902173 | 27934156 | 64–60 | 53% | 44–10 |
| Quarterfinal 3-3 | 17313191902 | 34127956 | 63–57 | 54% | 69–59 |
