610Crescent Coyotes
Toronto, Ontario, Canada
#104 of 1295 · 21-15-3 · 54% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 6101381517 | 1519151663 | 16–19 | 53% | 6–16 |
| Qual 12 | 1386631699 | 6101341519 | 10–23 | 61% | 2–32 |
| Qual 26 | 6631824133 | 1721610131 | 15–21 | 57% | 2–0 |
| Qual 33 | 1266101824 | 6631311831 | 34–7 | 65% | 47–0 |
| Qual 47 | 956631824 | 610172158 | 11–31 | 73% | 0–76 |
| Qual 61 | 401922610 | 199142663 | 27–10 | 69% | 32–0 |
| Playoffs | |||||
| Quarterfinal 4-1 | 586101276 | 17213071153 | 47–37 | 58% | 44–0 |
| Quarterfinal 4-2 | 610127658 | 11531721307 | 47–34 | 60% | 36–46 |
| Quarterfinal 4-3 | 586101276 | 13071153172 | 46–35 | 59% | 4–17 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 12467581815 | 12416101680 | 5–30 | 77% | 0–32 |
| Qual 7 | 11141846188 | 61018151334 | 79–15 | 89% | 20–0 |
| Qual 12 | 61011141901 | 124610061846 | 77–11 | 89% | 286–0 |
| Qual 16 | 15036102056 | 18461219854 | 56–14 | 76% | 36–16 |
| Qual 25 | 16807711503 | 18151114610 | 60–107 | 71% | 32–68 |
| Qual 28 | 150310062200 | 61013051815 | 34–30 | 53% | 16–24 |
| Qual 34 | 18467811114 | 61015031592 | 86–66 | 59% | 24–18 |
| Qual 40 | 20761241781 | 61015921558 | 6–40 | 81% | 32–4 |
| Qual 45 | 15587581815 | 11146101680 | -0–115 | 98% | 38–88 |
| Qual 48 | 18157811558 | 12466102056 | 1–26 | 75% | 4–64 |
| Qual 51 | 1246682166 | 15351565610 | 7–37 | 74% | 30–12 |
| Playoffs | |||||
| Quarterfinal 4-1 | 20766101241 | 83068758 | 19–17 | 51% | 64–32 |
| Quarterfinal 4-2 | 20766101241 | 83068758 | 21–18 | 52% | 34–38 |
| Quarterfinal 4-3 | 61020761241 | 75868830 | 22–19 | 52% | 30–2 |
| Semifinal 2-1 | 85410061305 | 61012412076 | 50–22 | 71% | 76–38 |
| Semifinal 2-2 | 85410061305 | 20761241610 | 51–23 | 73% | 89–62 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 51912191605 | 61016201221 | 20–19 | 51% | 0–8 |
| Qual 14 | 13128862254 | 13251814610 | 1–19 | 68% | 20–6 |
| Qual 32 | 12419192013 | 13121503610 | 18–40 | 77% | 0–84 |
| Qual 38 | 18701482772 | 20176101346 | 9–39 | 72% | 16–14 |
| Qual 50 | 13536102185 | 29616051325 | 15–21 | 55% | 128–0 |
| Qual 54 | 78115141392 | 20561281610 | 34–62 | 64% | 4–68 |
| Qual 67 | 22542691310 | 18461334610 | 33–37 | 55% | 8–25 |
| Qual 75 | 13346101814 | 15641881392 | 33–36 | 53% | 32–22 |
| Playoffs | |||||
| Quarterfinal 3-1 | 21661334610 | 100637948 | 33–41 | 58% | 61–21 |
| Quarterfinal 3-2 | 21661334610 | 379481006 | 34–40 | 56% | 27–64 |
| Quarterfinal 3-3 | 21666101334 | 100637948 | 34–42 | 58% | 0–8 |
