6166Thorobotics
Holmen, Wisconsin, USA
#1793 of 3708 · 10-16 · 38% win rate
WIN District Mukwonago Event presented by Regal Rexnord
Mar 27 – 29, 2026
Innovation in Control
Rank 245-7| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 359685318847 | 207779156166 | 51–117 | 81% | 90–123 |
| Qual 12 | 8802104305096 | 1028761662202 | 46–100 | 83% | 33–125 |
| Qual 16 | 558622027915 | 638135966166 | 145–79 | 79% | 180–47 |
| Qual 20 | 1115836921714 | 558671036166 | 148–101 | 79% | 192–139 |
| Qual 27 | 514897606381 | 616612204786 | 112–135 | 60% | 204–247 |
| Qual 31 | 509661669760 | 5148478610909 | 105–160 | 80% | 122–164 |
| Qual 41 | 870161668802 | 942579151675 | 105–142 | 72% | 77–185 |
| Qual 45 | 250661669425 | 4531870110553 | 145–134 | 55% | 122–172 |
| Qual 49 | 6166105531714 | 664328308701 | 226–109 | 97% | 143–98 |
| Qual 56 | 1052288472077 | 61661090911158 | 79–100 | 64% | 95–97 |
| Qual 61 | 616666438847 | 12201675537 | 107–121 | 62% | 72–152 |
| Qual 67 | 509625067103 | 1043016756166 | 144–97 | 78% | 165–107 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 657440546166 | 914980246732 | 96–66 | 67% | 138–61 |
| Qual 7 | 1711125811139 | 616636928744 | 103–130 | 65% | 81–153 |
| Qual 14 | 179295782826 | 338180246166 | 119–84 | 74% | 265–35 |
| Qual 19 | 957891496166 | 3692102644531 | 97–166 | 85% | 105–194 |
| Qual 26 | 13561665826 | 878217928700 | 166–147 | 59% | 124–200 |
| Qual 29 | 70665744021 | 61669303418 | 144–161 | 55% | 255–118 |
| Qual 38 | 61661259171 | 338187822194 | 240–180 | 86% | 226–194 |
| Qual 44 | 616621434531 | 58265019930 | 132–196 | 87% | 138–213 |
| Qual 49 | 70659036166 | 5826112587619 | 153–125 | 72% | 184–148 |
| Qual 55 | 179276195586 | 1125861661716 | 185–75 | 97% | 80–92 |
| Qual 59 | 802459032826 | 8700616610264 | 80–131 | 78% | 148–43 |
| Qual 65 | 914958268782 | 761961664021 | 146–99 | 78% | 188–174 |
| Playoffs | |||||
| Match 1 | 558617921259 | 6166111398700 | 266–92 | 100% | 335–88 |
| Match 5 | 6166111398700 | 214395785826 | 92–141 | 77% | 129–194 |
