6442Modern Americans
Pendleton, Oregon, USA
#2267 of 3331 · 10-24 · 29% win rate
PNW District - Central Washington University Event
Mar 16 – 18, 2017
Rookie All StarHighest Rookie Seed
Rank 324-8| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 321919831595 | 511136936442 | 219–120 | 86% | 230–90 |
| Qual 10 | 214764423220 | 371120463223 | 161–248 | 85% | 165–259 |
| Qual 18 | 214929442148 | 644246083711 | 137–161 | 61% | 195–255 |
| Qual 22 | 644240614513 | 159559754125 | 219–231 | 59% | 280–285 |
| Qual 31 | 378941042147 | 644261295942 | 171–175 | 56% | 215–235 |
| Qual 34 | 449564423876 | 214759755111 | 192–208 | 59% | 190–205 |
| Qual 40 | 406129263712 | 204664424450 | 196–263 | 85% | 165–266 |
| Qual 46 | 410437126442 | 357535884726 | 166–184 | 59% | 145–165 |
| Qual 55 | 460844503812 | 198364425920 | 209–254 | 73% | 140–250 |
| Qual 59 | 545021474120 | 321938126442 | 246–188 | 73% | 232–95 |
| Qual 67 | 644249805975 | 292321492046 | 223–249 | 66% | 165–189 |
| Qual 75 | 322329236442 | 612954506076 | 174–226 | 74% | 180–305 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 281151983674 | 644225214127 | 202–155 | 68% | 305–110 |
| Qual 12 | 95525506442 | 404315102898 | 247–168 | 84% | 230–105 |
| Qual 15 | 644264564043 | 412728112990 | 172–235 | 81% | 165–223 |
| Qual 19 | 46929554043 | 644266962374 | 208–156 | 78% | 246–90 |
| Qual 26 | 142541104057 | 64421510753 | 209–158 | 80% | 205–100 |
| Qual 34 | 252140513674 | 546864421425 | 202–201 | 51% | 235–264 |
| Qual 38 | 367464424692 | 25507534488 | 216–288 | 82% | 307–318 |
| Qual 45 | 644228986445 | 95729902374 | 180–246 | 73% | 150–313 |
| Qual 54 | 644228114662 | 75314256696 | 200–215 | 55% | 190–289 |
| Qual 58 | 405164425085 | 645620024662 | 179–140 | 70% | 210–165 |
| Qual 64 | 41326442957 | 411046921540 | 183–232 | 78% | 205–230 |
| Qual 68 | 313140576456 | 367320026442 | 147–151 | 57% | 55–195 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 9 | 558864426023 | 545844002910 | 261–294 | 67% | 255–301 |
| Qual 19 | 644213195737 | 643450024915 | 227–259 | 60% | 255–273 |
| Qual 26 | 174423836442 | 313255165429 | 262–258 | 59% | 243–305 |
| Qual 35 | 46351744281 | 289663406442 | 282–232 | 77% | 292–238 |
| Qual 50 | 570564426754 | 451344036055 | 184–239 | 73% | 100–330 |
| Qual 60 | 49416044488 | 644229962903 | 366–236 | 96% | 352–135 |
| Qual 76 | 566338352848 | 141039316442 | 301–215 | 86% | 225–287 |
| Qual 81 | 451325436442 | 642924444401 | 221–248 | 68% | 310–285 |
| Qual 99 | 630564422230 | 258326821868 | 232–284 | 76% | 230–355 |
| Qual 108 | 46132587832 | 17786442114 | 333–279 | 73% | 349–305 |
