2199Robo-Lions
Finksburg, Maryland, USA
#151 of 2332 · 12-10 · 55% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 6 | 25342371643 | 6123582199 | 13–17 | 61% | 0–24 |
| Qual 18 | 219933071915 | 25373733181 | 10–9 | 53% | 25–0 |
| Qual 24 | 252811954067 | 219925463793 | 11–11 | 51% | 11–13 |
| Qual 36 | 21992881111 | 68629121155 | 13–10 | 68% | 23–10 |
| Qual 51 | 37485092199 | 365042661629 | 12–14 | 55% | 25–8 |
| Qual 60 | 76821993283 | 206833891446 | 21–11 | 87% | 17–28 |
| Qual 74 | 21992044288 | 19218951389 | 15–14 | 54% | 16–35 |
| Qual 79 | 19802162849 | 237717192199 | 6–25 | 98% | 0–51 |
| Qual 85 | 17192866449 | 28192199237 | 21–21 | 52% | 50–24 |
| Playoffs | |||||
| Quarterfinal 4-1 | 11112162199 | 25341719449 | 19–22 | 58% | 22–7 |
| Quarterfinal 4-2 | 21992161111 | 25341719449 | 20–21 | 54% | 39–46 |
| Quarterfinal 4-3 | 21621991111 | 17192534449 | 21–23 | 55% | 38–50 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 103817411529 | 48219971 | 13–50 | 100% | 35–57 |
| Qual 19 | 44739401739 | 153521994115 | 20–18 | 57% | 42–15 |
| Qual 25 | 35045541528 | 21991772829 | 20–38 | 91% | 34–52 |
| Qual 33 | 326640702199 | 31863494537 | 20–31 | 80% | 47–51 |
| Qual 45 | 349221993324 | 202242754234 | 27–16 | 78% | 49–0 |
| Qual 56 | 17307723138 | 319321993201 | 45–33 | 74% | 75–55 |
| Qual 63 | 219939454275 | 433012701466 | 23–22 | 51% | 39–22 |
| Qual 68 | 5374008829 | 5382199781 | 42–42 | 53% | 51–30 |
| Qual 86 | 4472199537 | 14410241781 | 49–25 | 92% | 41–46 |
| Qual 92 | 21991444008 | 421129173000 | 30–15 | 89% | 35–1 |
