3060The Narcoleptic Doxins
Birmingham, MI, USA
#1562 of 1675 · 4-20 · 17% win rate
Kettering University FIRST Robotics District Competition
Mar 6 – 7, 2009
Rookie Inspiration
Rank 401-11| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 7 | 3060397468 | 6810765 | 42–53 | 67% | 24–112 |
| Qual 13 | 8948302586 | 30601783322 | 38–40 | 54% | 26–10 |
| Qual 18 | 2715042627 | 277130601506 | 59–37 | 84% | 63–44 |
| Qual 27 | 32247033 | 306065548 | 48–47 | 52% | 68–44 |
| Qual 32 | 1074701718 | 86230601322 | 64–39 | 84% | 54–50 |
| Qual 37 | 2453023060 | 1025701322 | 56–50 | 61% | 54–64 |
| Qual 47 | 3060661025 | 2627397910 | 46–49 | 57% | 50–75 |
| Qual 51 | 306016842619 | 11892163314 | 37–48 | 73% | 44–0 |
| Qual 60 | 3024966 | 49421633060 | 53–45 | 65% | 64–56 |
| Qual 64 | 4682145862 | 4930601 | 39–41 | 55% | 90–54 |
| Qual 73 | 124311893060 | 168446849 | 38–36 | 54% | 40–46 |
| Qual 79 | 10723373060 | 12438182771 | 52–46 | 65% | 28–44 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 6 | 12502173060 | 31143972673 | 75–48 | 91% | 104–36 |
| Qual 11 | 1701857910 | 30973060247 | 76–43 | 90% | 91–26 |
| Qual 20 | 21373082673 | 12133060469 | 42–62 | 79% | 34–62 |
| Qual 25 | 1023473060 | 2472337857 | 41–48 | 60% | 48–67 |
| Qual 34 | 3972960453 | 306028512337 | 51–50 | 54% | 54–50 |
| Qual 37 | 311930603114 | 3029101213 | 40–75 | 95% | 33–74 |
| Qual 42 | 1596815326 | 57330602591 | 52–51 | 55% | 58–42 |
| Qual 48 | 3083060857 | 22631142832 | 42–54 | 70% | 51–85 |
| Qual 55 | 168412501602 | 11883060453 | 50–50 | 52% | 56–58 |
| Qual 65 | 6730953097 | 170112163060 | 75–61 | 79% | 64–42 |
| Qual 72 | 262030602676 | 2176894 | 38–93 | 100% | 34–104 |
| Qual 79 | 17014691684 | 3972263060 | 76–51 | 92% | 75–28 |
