3534House of Cards
Davison, Michigan, USA
#594 of 2332 · 14-14-1 · 48% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 7 | 8942627314 | 353415041243 | 9–12 | 59% | 13–12 |
| Qual 12 | 43761322302 | 43828623534 | 12–8 | 61% | 0–13 |
| Qual 15 | 1684511701 | 3534702337 | 15–20 | 66% | 23–18 |
| Qual 22 | 35343263421 | 429435352611 | 8–5 | 61% | 5–8 |
| Qual 27 | 32216843534 | 89436013415 | 11–8 | 61% | 3–23 |
| Qual 35 | 171112433769 | 35341701468 | 8–7 | 54% | 6–0 |
| Qual 52 | 3534132233 | 32212433302 | 15–12 | 65% | 25–10 |
| Qual 59 | 260435343537 | 150433326 | 6–21 | 96% | 18–16 |
| Qual 65 | 49443823322 | 89435353534 | 21–8 | 92% | 21–0 |
| Qual 68 | 353415061502 | 168436014294 | 11–13 | 55% | 25–30 |
| Qual 74 | 353421373769 | 3335374382 | 16–16 | 53% | 10–35 |
Livonia FIRST Robotics District Competition
Mar 30 – 31, 2012
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 7 | 2803534313 | 2737732620 | 13–28 | 84% | 3–28 |
| Qual 12 | 364121372832 | 2710233534 | 29–39 | 74% | 43–59 |
| Qual 15 | 102535343115 | 170137683604 | 15–9 | 66% | 23–7 |
| Qual 22 | 8152591313 | 363226193534 | 19–14 | 66% | 4–10 |
| Qual 33 | 222437063773 | 3534247240 | 16–34 | 89% | 22–29 |
| Qual 39 | 15068153534 | 81837683322 | 19–25 | 64% | 36–20 |
| Qual 43 | 353421373421 | 360536682619 | 20–19 | 52% | 22–10 |
| Qual 50 | 86235342620 | 24735422673 | 25–22 | 59% | 41–50 |
| Qual 58 | 267630963707 | 353436683542 | 20–18 | 56% | 11–28 |
| Qual 61 | 43902137240 | 370635342832 | 30–16 | 86% | 52–10 |
| Qual 70 | 341435342676 | 28010253632 | 18–19 | 54% | 38–8 |
| Qual 77 | 102510233655 | 19983534123 | 36–25 | 83% | 44–34 |
| Playoffs | |||||
| Quarterfinal 2-1 | 259135343096 | 28036044390 | 25–15 | 77% | 36–17 |
| Quarterfinal 2-2 | 309625913534 | 43903604280 | 25–15 | 78% | 48–21 |
| Semifinal 1-1 | 332210232620 | 259135343096 | 51–26 | 97% | 82–50 |
| Semifinal 1-2 | 262010233322 | 259135343096 | 53–27 | 96% | 48–65 |
| Semifinal 1-3 | 332226201023 | 259130963534 | 52–29 | 92% | 73–59 |
