6838X-SHARC
ÇEKMEKÖY, Istanbul, Türkiye
#1323 of 2024 · 13-9 · 59% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 783068386435 | 805481278149 | 71–61 | 59% | 52–8 |
| Qual 11 | 826382096380 | 746968388220 | 50–65 | 62% | 55–46 |
| Qual 20 | 729682428070 | 599368386417 | 58–70 | 60% | 64–89 |
| Qual 32 | 683858835665 | 622877426430 | 76–50 | 80% | 34–48 |
| Qual 35 | 842080587466 | 824280566838 | 35–49 | 65% | 25–103 |
| Qual 40 | 565581737469 | 602577296838 | 47–53 | 55% | 20–95 |
| Qual 48 | 683881877742 | 703574817071 | 46–44 | 54% | 57–40 |
| Qual 62 | 683880708208 | 290577296429 | 68–57 | 65% | 66–51 |
| Qual 66 | 643076836838 | 698872928310 | 44–67 | 77% | 43–85 |
| Playoffs | |||||
| Quarterfinal 4-1 | 757660257575 | 703582646838 | 84–56 | 81% | 82–58 |
| Quarterfinal 4-2 | 757660257575 | 703582646838 | 84–57 | 82% | 130–91 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 6 | 641775367841 | 824057736838 | 76–62 | 62% | 48–40 |
| Qual 14 | 815881417748 | 815168388147 | 52–58 | 53% | 45–56 |
| Qual 19 | 720178416838 | 729681826064 | 47–65 | 65% | 84–86 |
| Qual 32 | 821584076838 | 775882457201 | 56–60 | 53% | 66–69 |
| Qual 36 | 774274396014 | 643168386874 | 60–56 | 56% | 18–67 |
| Qual 49 | 756968386459 | 814682007828 | 48–61 | 60% | 117–64 |
| Qual 54 | 683881276064 | 809280406232 | 81–57 | 76% | 143–91 |
| Qual 64 | 683874655883 | 785183087831 | 60–73 | 61% | 101–57 |
| Qual 71 | 698978306838 | 783980427296 | 101–57 | 89% | 127–101 |
| Playoffs | |||||
| Quarterfinal 4-1 | 808472853646 | 722868387465 | 126–70 | 94% | 164–77 |
| Quarterfinal 4-2 | 808472853646 | 722868387465 | 125–72 | 94% | 56–137 |
| Quarterfinal 4-3 | 808472853646 | 722868387465 | 119–77 | 84% | 156–73 |
Xenon IR@H Group
INFINITE RECHARGE at Home · Apr 19 – 23, 2021
Registered for this group; no scores were posted.
