7830Ultimate Robotics
Üsküdar, Istanbul, Türkiye
#470 of 2024 · 10-10-1 · 48% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 783068386435 | 805481278149 | 71–61 | 59% | 52–8 |
| Qual 10 | 820878308264 | 817384207035 | 59–56 | 55% | 56–23 |
| Qual 24 | 818774667729 | 783082636988 | 36–69 | 80% | 19–41 |
| Qual 28 | 599364307469 | 748180567830 | 54–60 | 54% | 80–68 |
| Qual 38 | 831076728263 | 707180707830 | 40–56 | 66% | 122–63 |
| Qual 47 | 638078305665 | 824272922905 | 46–65 | 68% | 31–93 |
| Qual 54 | 783082206025 | 768356658153 | 58–49 | 60% | 125–54 |
| Qual 63 | 805864177576 | 774278307672 | 65–56 | 60% | 125–70 |
| Playoffs | |||||
| Quarterfinal 2-1 | 643559936988 | 290582617830 | 81–77 | 55% | 59–0 |
| Quarterfinal 2-2 | 643559936988 | 290582617830 | 79–76 | 55% | 79–53 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 783178307285 | 743980408215 | 66–60 | 55% | 142–30 |
| Qual 13 | 603872287549 | 743978306064 | 69–75 | 52% | 34–94 |
| Qual 22 | 840768747831 | 783081586025 | 59–89 | 77% | 108–146 |
| Qual 34 | 812778517830 | 814681475773 | 66–52 | 66% | 156–21 |
| Qual 41 | 824582407830 | 774883088092 | 70–60 | 62% | 69–95 |
| Qual 50 | 641780846232 | 783080347228 | 84–73 | 64% | 120–55 |
| Qual 56 | 698572985883 | 783078288215 | 61–72 | 60% | 50–137 |
| Qual 71 | 698978306838 | 783980427296 | 101–57 | 89% | 127–101 |
| Playoffs | |||||
| Quarterfinal 2-1 | 606477586459 | 782878308215 | 116–100 | 65% | 134–125 |
| Quarterfinal 2-2 | 606477586459 | 782878308215 | 116–101 | 65% | 130–118 |
Calcium IR@H Group
INFINITE RECHARGE at Home · Apr 19 – 23, 2021
Registered for this group; no scores were posted.
