988Steel Phoenix
Las Vegas, Nevada, USA
#628 of 785 · 7-12 · 37% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 7 | 988968 | 812962 | 35–31 | 52% | 45–6 |
| Qual 17 | 962980 | 988991 | 35–40 | 54% | 90–40 |
| Qual 24 | 606988 | 60696 | 28–43 | 60% | 12–125 |
| Qual 31 | 1181988 | 842991 | 25–36 | 58% | 7–100 |
| Qual 45 | 1212696 | 9881011 | 48–29 | 61% | 121–36 |
| Qual 50 | 192988 | 842222 | 22–36 | 61% | 51–24 |
| Qual 59 | 874606 | 98864 | 26–1 | 63% | 45–18 |
| Qual 68 | 698990 | 988460 | 29–22 | 52% | 115–103 |
| Qual 76 | 988192 | 696898 | 22–43 | 67% | 91–103 |
| Qual 85 | 898988 | 68991 | 14–68 | 87% | 40–100 |
| Qual 94 | 11651223 | 980988 | 20–41 | 67% | 51–35 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 9 | 701988 | 9801135 | 20–55 | 77% | 59–51 |
| Qual 26 | 1136478 | 1070988 | 26–19 | 54% | 36–94 |
| Qual 44 | 988992 | 1138981 | 16–5 | 61% | 88–9 |
| Qual 54 | 1046988 | 33064 | 32–28 | 57% | 57–63 |
| Qual 67 | 59960 | 9888 | 76–39 | 82% | 45–7 |
| Qual 87 | 259576 | 399988 | 34–27 | 59% | 33–122 |
| Qual 94 | 9881148 | 7021159 | 20–36 | 65% | 22–79 |
| Playoffs | |||||
| Quarterfinal 2 | 606974 | 988330 | 42–35 | 61% | 36–59 |
