1305Ice Cubed
North Bay, Ontario, Canada
#49 of 1125 · 19-14 · 58% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 6811891305 | 1901610931 | 30–33 | 52% | 73–27 |
| Qual 10 | 13051815781 | 1084681503 | 30–45 | 67% | 44–62 |
| Qual 13 | 1503758830 | 18813051112 | 40–39 | 59% | 20–36 |
| Qual 17 | 7711305912 | 1219453859 | 25–18 | 73% | 28–32 |
| Qual 22 | 159611141680 | 130516051334 | 66–32 | 94% | 128–32 |
| Qual 29 | 15587721305 | 12811901758 | 35–21 | 84% | 67–29 |
| Qual 33 | 11149121281 | 18813051189 | 54–45 | 70% | 73–28 |
| Qual 40 | 1305854771 | 1084931758 | 33–33 | 54% | 53–20 |
| Qual 43 | 13051246781 | 13348541503 | 39–48 | 65% | 10–44 |
| Qual 46 | 184613051605 | 8306101246 | 33–26 | 70% | 37–18 |
| Qual 53 | 10849121596 | 8544531305 | 36–41 | 58% | 28–29 |
| Qual 57 | 15584531680 | 130518461815 | 34–32 | 54% | 2–23 |
| Playoffs | |||||
| Quarterfinal 2-1 | 16801901931 | 6813051558 | 44–40 | 59% | 51–75 |
| Quarterfinal 2-2 | 16801901931 | 6813051558 | 45–42 | 55% | 33–96 |
| Semifinal 1-1 | 111415031281 | 6813051558 | 87–44 | 97% | 112–33 |
| Semifinal 1-2 | 111415031281 | 6813051558 | 88–44 | 98% | 90–42 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 3 | 1346122145 | 100910751305 | 31–33 | 55% | 14–40 |
| Qual 16 | 1814781188 | 8651305178 | 32–33 | 52% | 37–4 |
| Qual 31 | 29663703 | 183513051310 | 61–29 | 96% | 110–39 |
| Qual 46 | 9195221815 | 415641305 | 24–34 | 71% | 21–39 |
| Qual 62 | 8541305217 | 1325772703 | 52–61 | 67% | 53–35 |
| Qual 73 | 124613051355 | 84915031141 | 30–56 | 90% | 26–31 |
| Qual 87 | 130512441482 | 10061404776 | 30–38 | 70% | 57–34 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 3371002279 | 19213051745 | 30–37 | 67% | 71–43 |
| Qual 17 | 378650610 | 1305710896 | 52–42 | 68% | 49–53 |
| Qual 29 | 3953121629 | 13241281305 | 52–41 | 67% | 60–59 |
| Qual 46 | 13989801280 | 1305228121 | 43–56 | 71% | 52–56 |
| Qual 58 | 4054511906 | 92613051024 | 38–58 | 82% | 11–41 |
| Qual 77 | 540563175 | 13057988 | 52–60 | 61% | 43–113 |
| Qual 90 | 842166302 | 14681305148 | 38–59 | 78% | 24–58 |
| Playoffs | |||||
| Quarterfinal 1-1 | 70111448 | 1305180358 | 95–67 | 74% | 91–55 |
| Quarterfinal 1-2 | 70111448 | 1305180358 | 95–66 | 78% | 49–61 |
| Quarterfinal 1-3 | 70111448 | 1305180358 | 92–66 | 73% | 80–54 |
