1318Issaquah Robotics Society
Issaquah, Washington, USA
#359 of 2053 · 8-13-1 · 36% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 304935741318 | 94837861778 | 16–15 | 52% | 6–0 |
| Qual 12 | 292832192122 | 366212581318 | 19–12 | 59% | 23–4 |
| Qual 21 | 357629301318 | 151023743825 | 13–12 | 52% | 7–20 |
| Qual 32 | 247138603831 | 291013183219 | 8–16 | 73% | 36–0 |
| Qual 36 | 266029802148 | 131832212923 | 6–17 | 79% | 0–30 |
| Qual 58 | 36038123681 | 13183268115 | 14–23 | 76% | 37–9 |
| Qual 62 | 48829443662 | 36013183789 | 17–15 | 55% | 19–18 |
| Playoffs | |||||
| Quarterfinal 3-1 | 36029283662 | 13181153049 | 26–22 | 60% | 47–45 |
| Quarterfinal 3-2 | 29283662360 | 13181153049 | 28–23 | 59% | 56–3 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 367437112411 | 131814252087 | 9–29 | 83% | 3–98 |
| Qual 14 | 157121923841 | 321025501318 | 14–20 | 62% | 1–48 |
| Qual 22 | 131834722605 | 15441425488 | 31–41 | 68% | 26–61 |
| Qual 37 | 204629151318 | 5683663956 | 30–24 | 64% | 51–43 |
| Qual 43 | 29441540957 | 5688471318 | 31–25 | 64% | 36–18 |
| Qual 49 | 255713183311 | 316519833024 | 35–50 | 79% | 74–35 |
| Qual 65 | 321036733131 | 323013182542 | 20–37 | 84% | 30–50 |
| Qual 78 | 131831921432 | 20462130955 | 24–34 | 71% | 24–27 |
| Qual 87 | 36029283070 | 36369571318 | 55–25 | 95% | 89–51 |
| Qual 92 | 131818233145 | 347232512087 | 38–14 | 93% | 48–0 |
| Playoffs | |||||
| Quarterfinal 2-1 | 24713603711 | 213013182605 | 56–50 | 62% | 110–30 |
| Quarterfinal 2-2 | 36037112471 | 131821302605 | 59–49 | 70% | 77–58 |
