2848Rangers
Dallas, Texas, USA
#366 of 1675 · 10-9 · 53% win rate
Dallas Regional, Sponsored by JCPenney and the JCPenney Afterschool Fund
Mar 12 – 14, 2009
Rookie All Star
Rank 296-6| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 2848148660 | 31064762864 | 44–42 | 51% | 96–26 |
| Qual 14 | 47628481742 | 23522950418 | 57–46 | 66% | 63–36 |
| Qual 18 | 24619351158 | 284128482985 | 68–47 | 80% | 76–43 |
| Qual 31 | 294830431296 | 303727352848 | 37–45 | 66% | 24–50 |
| Qual 37 | 164224242585 | 272128481561 | 54–52 | 51% | 56–46 |
| Qual 45 | 27894372848 | 24696602982 | 40–43 | 58% | 36–75 |
| Qual 51 | 284817452354 | 274329533005 | 52–35 | 80% | 44–22 |
| Qual 64 | 23917042897 | 284829431817 | 48–40 | 66% | 54–36 |
| Playoffs | |||||
| Quarterfinal 3-1 | 30379322848 | 129622831745 | 49–54 | 65% | 52–49 |
| Quarterfinal 3-2 | 30372848932 | 129622831745 | 49–54 | 65% | 68–65 |
| Semifinal 2-1 | 93230372848 | 2354148418 | 51–59 | 75% | 38–65 |
| Semifinal 2-2 | 93230372848 | 4181482354 | 50–59 | 79% | 56–68 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 17619863091 | 5586242848 | 62–73 | 68% | 56–84 |
| Qual 27 | 10141712118 | 291528482813 | 72–47 | 91% | 97–70 |
| Qual 36 | 275328481503 | 20701302353 | 79–50 | 90% | 102–79 |
| Qual 45 | 28481649604 | 27795332874 | 75–43 | 95% | 116–40 |
| Qual 59 | 1206652848 | 2011746868 | 58–83 | 82% | 52–101 |
| Qual 81 | 13342486488 | 57328482470 | 59–59 | 54% | 80–44 |
| Qual 97 | 216918071743 | 153528482220 | 66–60 | 62% | 52–54 |
