2352Metal Mayhem
Ada, Oklahoma, USA
#663 of 1675 · 8-12-1 · 38% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 238827592352 | 47612092373 | 42–42 | 53% | 46–40 |
| Qual 10 | 166614292468 | 23522398932 | 47–46 | 55% | 26–62 |
| Qual 21 | 174224692352 | 236923882779 | 51–43 | 66% | 53–18 |
| Qual 27 | 236923522376 | 239123332330 | 49–46 | 58% | 81–30 |
| Qual 36 | 233223822765 | 272323522372 | 44–49 | 57% | 34–62 |
| Qual 48 | 234324352436 | 238927932352 | 53–52 | 54% | 54–44 |
| Qual 53 | 235217502354 | 246128292986 | 52–42 | 76% | 36–54 |
| Playoffs | |||||
| Quarterfinal 3-1 | 236923542352 | 237627932389 | 54–50 | 61% | 40–44 |
| Quarterfinal 3-2 | 236923542352 | 237627932389 | 53–50 | 60% | 46–54 |
Dallas Regional, Sponsored by JCPenney and the JCPenney Afterschool Fund
Mar 12 – 14, 2009
Imagery
Rank 413-8| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 6 | 239123522468 | 93522832787 | 50–46 | 55% | 44–76 |
| Qual 14 | 47628481742 | 23522950418 | 57–46 | 66% | 63–36 |
| Qual 21 | 246928642352 | 239123542747 | 50–51 | 52% | 42–52 |
| Qual 29 | 294723522943 | 156127433106 | 46–46 | 51% | 34–44 |
| Qual 36 | 66028413037 | 70428052352 | 41–49 | 70% | 28–78 |
| Qual 46 | 64723522461 | 29539322995 | 49–44 | 59% | 61–34 |
| Qual 56 | 29851482982 | 235230431642 | 47–44 | 54% | 52–39 |
| Qual 67 | 235224242841 | 43712962461 | 59–52 | 64% | 48–60 |
| Playoffs | |||||
| Quarterfinal 2-1 | 4762352704 | 24691742437 | 53–68 | 83% | 50–54 |
| Quarterfinal 2-2 | 7042352476 | 24691742437 | 53–67 | 82% | 67–44 |
| Quarterfinal 2-3 | 7044762352 | 24694371742 | 54–66 | 78% | 42–52 |
