148Robowranglers
Greenville, Texas, USA
#128 of 1675 · 20-13 · 61% win rate
Dallas Regional, Sponsored by JCPenney and the JCPenney Afterschool Fund
Mar 12 – 14, 2009
WinnerQuality
Rank 812-3| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 2848148660 | 31064762864 | 44–42 | 51% | 96–26 |
| Qual 10 | 272129653005 | 1296935148 | 38–60 | 77% | 34–80 |
| Qual 23 | 14830372995 | 228325852943 | 50–48 | 52% | 66–58 |
| Qual 27 | 93227872469 | 14817421817 | 57–57 | 52% | 34–78 |
| Qual 42 | 24611482950 | 3123911296 | 55–52 | 52% | 16–70 |
| Qual 47 | 115828051561 | 14830052354 | 67–53 | 73% | 76–32 |
| Qual 56 | 29851482982 | 235230431642 | 47–44 | 54% | 52–39 |
| Qual 66 | 174227352747 | 246831148 | 53–56 | 59% | 50–54 |
| Playoffs | |||||
| Quarterfinal 4-1 | 246824242391 | 2354148418 | 60–58 | 53% | 48–58 |
| Quarterfinal 4-2 | 242423912468 | 2354148418 | 60–58 | 51% | 60–73 |
| Semifinal 2-1 | 93230372848 | 2354148418 | 51–59 | 75% | 38–65 |
| Semifinal 2-2 | 93230372848 | 4181482354 | 50–59 | 79% | 56–68 |
| Finals | |||||
| Final 1 | 24619351158 | 4181482354 | 68–60 | 66% | 62–60 |
| Final 2 | 93511582461 | 4182354148 | 68–60 | 67% | 86–87 |
| Final 3 | 24611158935 | 1482354418 | 69–61 | 65% | 58–62 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 10 | 14828823029 | 25976243103 | 50–56 | 58% | 70–30 |
| Qual 15 | 21571801704 | 9222158148 | 52–49 | 55% | 113–22 |
| Qual 26 | 14830351817 | 14293457 | 44–57 | 71% | 34–71 |
| Qual 41 | 27372072148 | 23129661255 | 49–45 | 60% | 60–63 |
| Qual 49 | 189821902881 | 14828332934 | 37–53 | 76% | 41–50 |
| Qual 55 | 293615133016 | 18651482276 | 34–54 | 89% | 48–91 |
| Qual 72 | 4341867499 | 1481182745 | 42–68 | 94% | 40–114 |
| Playoffs | |||||
| Quarterfinal 1-1 | 1484181865 | 14295734 | 68–56 | 74% | 70–71 |
| Quarterfinal 1-2 | 1865418148 | 57142934 | 68–57 | 73% | 63–66 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 13 | 5298321138 | 14817322875 | 53–74 | 80% | 68–62 |
| Qual 23 | 233148364 | 333402996 | 82–57 | 86% | 90–82 |
| Qual 35 | 57816291625 | 1730846148 | 81–77 | 58% | 82–52 |
| Qual 45 | 8610981868 | 980126148 | 58–76 | 79% | 72–81 |
| Qual 62 | 15112344148 | 33910232004 | 75–46 | 95% | 69–46 |
| Qual 86 | 1381481811 | 292882702 | 54–68 | 77% | 34–90 |
| Qual 102 | 19125491657 | 15061918148 | 63–80 | 77% | 93–114 |
| Playoffs | |||||
| Quarterfinal 4-1 | 2377126148 | 297010233 | 93–92 | 53% | 60–108 |
| Quarterfinal 4-2 | 1481262377 | 331022970 | 92–92 | 52% | 68–110 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 8 | 79292980 | 68148393 | 83–74 | 65% | 74–54 |
| Qual 20 | 19231529330 | 1649148341 | 61–79 | 78% | 62–74 |
| Qual 34 | 15382199148 | 17414771 | 89–90 | 55% | 60–143 |
| Qual 47 | 269148107 | 25411141732 | 81–103 | 83% | 60–111 |
| Qual 58 | 461148234 | 10001008179 | 84–56 | 88% | 90–77 |
| Qual 65 | 4814816 | 1625830868 | 67–92 | 89% | 50–84 |
| Qual 77 | 68399245 | 1481646111 | 95–75 | 76% | 111–92 |
| Qual 96 | 6717201747 | 10241902148 | 92–64 | 90% | 94–58 |
| Playoffs | |||||
| Quarterfinal 1-2 | 222135111 | 20561538148 | 103–89 | 72% | 100–109 |
| Quarterfinal 1-3 | 135980111 | 15381482056 | 96–90 | 59% | 92–87 |
