2875CyberHawks
Cold Spring Harbor, New York, USA
#379 of 1675 · 7-13 · 35% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 6 | 28752872358 | 1607514329 | 36–42 | 58% | 66–0 |
| Qual 11 | 1606353271 | 49614682875 | 45–45 | 51% | 54–24 |
| Qual 21 | 216126382875 | 263496545 | 42–43 | 52% | 59–44 |
| Qual 25 | 2638061358 | 28755271606 | 43–50 | 59% | 68–64 |
| Qual 39 | 2875329263 | 282476352 | 43–33 | 70% | 70–58 |
| Qual 44 | 18085692869 | 2875870871 | 40–46 | 58% | 30–36 |
| Qual 53 | 2027527371 | 287515372487 | 39–45 | 62% | 38–36 |
| Qual 57 | 3582487102 | 2702872875 | 62–59 | 58% | 44–68 |
| Qual 67 | 26382347417 | 2828751554 | 51–53 | 53% | 36–79 |
| Qual 70 | 28755452869 | 160716011751 | 47–29 | 94% | 50–54 |
| Qual 79 | 120328870 | 154628752027 | 60–38 | 90% | 68–26 |
| Playoffs | |||||
| Quarterfinal 1-1 | 1028702487 | 81014682875 | 68–46 | 89% | 76–48 |
| Quarterfinal 1-2 | 2487870102 | 14682875810 | 69–46 | 90% | 66–44 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 13 | 5298321138 | 14817322875 | 53–74 | 80% | 68–62 |
| Qual 27 | 150684286 | 287515691086 | 46–61 | 70% | 54–116 |
| Qual 41 | 115528751700 | 6873401516 | 68–62 | 61% | 81–96 |
| Qual 58 | 145815472875 | 1629270285 | 49–69 | 79% | 69–90 |
| Qual 71 | 862237733 | 13112282875 | 78–53 | 93% | 115–63 |
| Qual 78 | 173020671714 | 15928751706 | 69–57 | 73% | 86–53 |
| Qual 90 | 109828752836 | 62017262783 | 59–71 | 72% | 16–58 |
