3038Inter-district Computers and Engineering
North Branch, Minnesota, USA
#1906 of 3763 · 5-4 · 56% win rate
Minnesota 10,000 Lakes Regional presented by the Medtronic Foundation
Mar 27 – 30, 2019
Judges'
Rank 355-4| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 10 | 318430383023 | 282329875434 | 40–55 | 78% | 39–71 |
| Qual 19 | 785038714664 | 302625093038 | 32–47 | 79% | 19–55 |
| Qual 24 | 248024703038 | 249845494607 | 39–42 | 55% | 39–59 |
| Qual 33 | 218156377028 | 310230382515 | 50–52 | 58% | 61–62 |
| Qual 53 | 303845364229 | 284632982855 | 50–32 | 91% | 52–42 |
| Qual 58 | 591336303299 | 303820525172 | 56–83 | 92% | 42–62 |
| Qual 71 | 253025002518 | 718022323038 | 54–38 | 85% | 64–38 |
| Qual 79 | 303825013751 | 554137452502 | 45–60 | 79% | 47–51 |
| Qual 93 | 250030383299 | 345430073055 | 52–42 | 72% | 69–44 |
