3707TechnoDogs
Brighton, Michigan, USA
#611 of 2510 · 14-13-1 · 50% win rate
Kettering University FIRST Robotics District Competition
Mar 1 – 2, 2013
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 468683415 | 34218623707 | 42–40 | 53% | 59–29 |
| Qual 13 | 150437073322 | 440542944819 | 46–35 | 65% | 44–42 |
| Qual 19 | 35683264294 | 341537073773 | 43–34 | 65% | 12–14 |
| Qual 23 | 8187033668 | 438237073568 | 26–26 | 52% | 19–22 |
| Qual 33 | 370712433667 | 3023224776 | 31–36 | 55% | 30–25 |
| Qual 37 | 37073668314 | 42168184838 | 31–26 | 60% | 51–0 |
| Qual 40 | 150637073534 | 3421894314 | 28–30 | 52% | 37–66 |
| Qual 51 | 3268943707 | 36563535302 | 35–53 | 81% | 21–79 |
| Qual 54 | 118926044294 | 168437074216 | 41–39 | 58% | 41–42 |
| Qual 69 | 44053707468 | 150636561322 | 42–58 | 76% | 114–57 |
| Qual 75 | 3261502910 | 4294703707 | 44–53 | 64% | 60–65 |
| Playoffs | |||||
| Quarterfinal 2-1 | 42943261189 | 37071502314 | 45–56 | 70% | 28–65 |
| Quarterfinal 2-2 | 42943261189 | 37073141502 | 44–56 | 72% | 45–52 |
| Semifinal 1-1 | 86291070 | 37073141502 | 90–56 | 94% | 126–60 |
| Semifinal 1-2 | 86291070 | 37071502314 | 92–56 | 95% | 100–42 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 429447553707 | 3265734395 | 41–74 | 85% | 66–95 |
| Qual 10 | 30848113707 | 4381573217 | 51–92 | 90% | 52–103 |
| Qual 14 | 317523373707 | 470240503 | 52–53 | 52% | 66–78 |
| Qual 22 | 429410231684 | 35473707469 | 96–102 | 56% | 129–162 |
| Qual 30 | 3134390904 | 224610233707 | 56–60 | 54% | 48–93 |
| Qual 37 | 295937071701 | 31754398308 | 111–50 | 98% | 98–51 |
| Qual 46 | 31752473302 | 37073021684 | 68–89 | 74% | 77–70 |
| Qual 52 | 4755295966 | 91033023707 | 94–63 | 84% | 92–94 |
| Qual 56 | 3707240904 | 354730885 | 66–86 | 73% | 73–93 |
| Qual 66 | 37702401701 | 370712503357 | 72–81 | 61% | 75–74 |
| Qual 69 | 22637074776 | 4693536470 | 65–99 | 84% | 99–124 |
| Qual 79 | 3342942337 | 21737703707 | 123–81 | 95% | 174–76 |
