703Team Phoenix
Saginaw, Michigan, USA
#380 of 2510 · 12-16 · 43% win rate
Kettering University FIRST Robotics District Competition
Mar 1 – 2, 2013
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 23373667703 | 32215061189 | 52–31 | 74% | 0–24 |
| Qual 8 | 1322322703 | 34212604326 | 37–39 | 52% | 0–35 |
| Qual 17 | 42163535862 | 70344051504 | 34–36 | 53% | 68–40 |
| Qual 23 | 8187033668 | 438237073568 | 26–26 | 52% | 19–22 |
| Qual 32 | 8624819703 | 341536681502 | 50–34 | 73% | 104–12 |
| Qual 38 | 30242941504 | 70337731243 | 46–31 | 74% | 51–48 |
| Qual 43 | 4216703302 | 36673322910 | 45–44 | 54% | 37–21 |
| Qual 47 | 150644053668 | 35341189703 | 29–43 | 73% | 46–55 |
| Qual 59 | 70315064382 | 326684819 | 31–68 | 94% | 44–78 |
| Qual 62 | 46835343667 | 7031684326 | 34–50 | 79% | 46–85 |
| Qual 67 | 3535701684 | 687034776 | 66–57 | 67% | 62–56 |
| Qual 72 | 124323374838 | 35683535703 | 32–40 | 61% | 73–44 |
| Playoffs | |||||
| Quarterfinal 4-1 | 366736561684 | 37733322703 | 63–50 | 80% | 75–51 |
| Quarterfinal 4-2 | 168436563667 | 70337733322 | 64–50 | 81% | 103–74 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 45072619703 | 356815043098 | 55–54 | 51% | 90–54 |
| Qual 14 | 663536247 | 7033534573 | 40–66 | 89% | 40–84 |
| Qual 17 | 44057034839 | 663024375 | 49–44 | 59% | 83–34 |
| Qual 26 | 1506511322 | 33247703 | 66–93 | 88% | 76–98 |
| Qual 32 | 57333221025 | 34157034375 | 82–36 | 99% | 78–45 |
| Qual 37 | 3098548703 | 482743271504 | 63–44 | 83% | 80–83 |
| Qual 43 | 43827032604 | 483936673570 | 59–35 | 88% | 119–67 |
| Qual 52 | 24534154405 | 35353667703 | 82–57 | 88% | 77–62 |
| Qual 55 | 438226123534 | 10257031684 | 69–84 | 72% | 110–113 |
| Qual 65 | 35683620703 | 35355734382 | 65–73 | 61% | 50–65 |
| Qual 69 | 481036174507 | 15067034827 | 38–49 | 71% | 43–75 |
| Qual 75 | 2145894703 | 17183536548 | 77–85 | 62% | 111–108 |
| Playoffs | |||||
| Quarterfinal 2-1 | 214526123620 | 514810703 | 95–95 | 51% | 115–111 |
| Quarterfinal 2-2 | 362021452612 | 481051703 | 96–95 | 52% | 134–107 |
