4086Team Tesla
Twin Falls, ID, USA
#896 of 2332 · 8-12-1 · 38% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 418640861156 | 766253840 | 8–18 | 73% | 10–16 |
| Qual 9 | 40471001351 | 67540863021 | 17–7 | 71% | 19–2 |
| Qual 18 | 19240861868 | 21352854846 | 24–22 | 54% | 37–21 |
| Qual 28 | 12804086256 | 60435012144 | 15–14 | 52% | 17–16 |
| Qual 36 | 10034824086 | 9711538581 | 18–32 | 84% | 9–57 |
| Qual 58 | 14583021115 | 236740864255 | 21–9 | 86% | 24–21 |
| Qual 64 | 30211142367 | 203528134086 | 12–10 | 57% | 34–17 |
| Qual 68 | 5976492813 | 33544086253 | 14–17 | 58% | 25–17 |
| Qual 83 | 302224731072 | 40863256254 | 18–45 | 98% | 7–80 |
| Playoffs | |||||
| Quarterfinal 2-1 | 11484086 | 3021649670 | 22–28 | 64% | 36–56 |
| Quarterfinal 2-2 | 81144086 | 6706493021 | 23–30 | 65% | 1–41 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 8 | 408628341635 | 37839901023 | 39–42 | 54% | 47–46 |
| Qual 26 | 19125171629 | 30184086639 | 38–35 | 55% | 15–18 |
| Qual 35 | 331021223930 | 4294414086 | 50–24 | 92% | 52–8 |
| Qual 60 | 1140863566 | 325520591662 | 22–32 | 68% | 36–33 |
| Qual 81 | 1983863083 | 84241884086 | 43–31 | 72% | 48–47 |
| Qual 92 | 3306111519 | 393740861126 | 42–27 | 84% | 76–29 |
| Qual 114 | 408625741178 | 24681073230 | 21–45 | 84% | 18–52 |
| Qual 130 | 4086548365 | 24712640181 | 63–40 | 85% | 57–42 |
| Qual 143 | 408640554228 | 350440432705 | 19–23 | 58% | 24–12 |
