4459LeoTechs
Lithia Springs, Georgia, USA
#1264 of 2024 · 6-8 · 43% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 445917715332 | 671280508094 | 93–62 | 71% | 109–10 |
| Qual 6 | 560852193815 | 690574514459 | 47–80 | 77% | 40–57 |
| Qual 14 | 670544596341 | 563274495219 | 75–66 | 59% | 59–70 |
| Qual 22 | 751474491771 | 445959002974 | 89–87 | 52% | 135–152 |
| Qual 25 | 451617954459 | 788380946715 | 58–42 | 70% | 73–53 |
| Qual 32 | 332940264459 | 297440806705 | 70–98 | 85% | 35–71 |
| Qual 39 | 590045163815 | 445940804910 | 62–105 | 95% | 64–132 |
| Qual 42 | 131174706712 | 688744595734 | 47–46 | 53% | 87–29 |
| Qual 48 | 671511024459 | 332969056887 | 83–46 | 89% | 93–80 |
| Qual 54 | 745178836712 | 445974703581 | 49–66 | 65% | 65–42 |
| Qual 60 | 809444593815 | 808063411771 | 61–101 | 79% | 49–94 |
| Qual 65 | 805044598080 | 491035815900 | 62–111 | 90% | 66–126 |
| Playoffs | |||||
| Quarterfinal 3-1 | 297417713329 | 445938158094 | 136–63 | 99% | 145–75 |
| Quarterfinal 3-2 | 297417713329 | 445938158094 | 137–64 | 99% | 180–63 |
