8021Panther Robotics
Surprise, Arizona, USA
#1378 of 3284 · 6-7 · 46% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 41838021698 | 247841118848 | 60–71 | 64% | 64–91 |
| Qual 12 | 808768336413 | 801230198021 | 82–46 | 95% | 79–72 |
| Qual 17 | 801288483309 | 770364138021 | 56–81 | 83% | 98–100 |
| Qual 24 | 802118687645 | 49866566127 | 95–77 | 74% | 90–85 |
| Qual 32 | 266269476352 | 414680217447 | 69–87 | 83% | 77–107 |
| Qual 38 | 764541116947 | 802139254565 | 72–70 | 54% | 94–33 |
| Qual 44 | 802190594111 | 770330191726 | 65–56 | 67% | 51–59 |
| Qual 52 | 647966568021 | 77556983187 | 73–41 | 96% | 97–69 |
| Qual 57 | 519980213187 | 456580872375 | 94–68 | 91% | 113–50 |
| Qual 65 | 264777034146 | 802139448087 | 72–86 | 79% | 51–88 |
| Qual 72 | 172680212375 | 240374471868 | 77–114 | 97% | 87–136 |
| Playoffs | |||||
| Match 3 | 301924031868 | 414651378021 | 101–92 | 62% | 127–87 |
| Match 6 | 802151374146 | 247876453944 | 92–96 | 55% | 81–94 |
