1816"The Green Machine"
Edina, Minnesota, USA
#233 of 1125 · 18-9 · 67% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 6 | 18161306525 | 811753862 | 24–23 | 55% | 36–19 |
| Qual 11 | 18167093 | 818571306 | 29–23 | 64% | 82–16 |
| Qual 17 | 18161625706 | 525701306 | 60–34 | 85% | 74–42 |
| Qual 23 | 7016521816 | 7067541781 | 33–26 | 67% | 65–31 |
| Qual 29 | 18167061108 | 5378621781 | 42–26 | 83% | 27–30 |
| Qual 34 | 52570693 | 181616251652 | 50–59 | 60% | 77–25 |
| Qual 40 | 7016251652 | 18161108930 | 59–29 | 91% | 52–12 |
| Qual 45 | 181612591675 | 931625706 | 26–72 | 99% | 29–78 |
| Qual 50 | 18161671732 | 1504125993 | 38–41 | 55% | 38–45 |
| Qual 55 | 181617161710 | 1259754167 | 16–21 | 66% | 14–28 |
| Qual 60 | 181612681753 | 167862754 | 29–19 | 73% | 29–23 |
| Qual 65 | 18161111753 | 12684941739 | 54–48 | 66% | 93–22 |
| Playoffs | |||||
| Quarterfinal 3-1 | 11116251816 | 5251732862 | 87–45 | 97% | 61–37 |
| Quarterfinal 3-2 | 11116251816 | 5251732862 | 85–45 | 97% | 113–57 |
| Semifinal 2-1 | 11116251816 | 931504754 | 87–44 | 97% | 80–27 |
| Semifinal 2-2 | 11116251816 | 931504754 | 87–43 | 97% | 82–60 |
| Finals | |||||
| Final 1 | 704941781 | 11116251816 | 63–86 | 84% | 45–73 |
| Final 2 | 704941781 | 11116251816 | 62–86 | 85% | 25–53 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 12 | 468538647 | 48615681816 | 31–37 | 62% | 25–47 |
| Qual 29 | 18161323973 | 4713820 | 33–45 | 72% | 54–33 |
| Qual 38 | 21733768 | 136717431816 | 53–22 | 90% | 76–0 |
| Qual 55 | 149218161714 | 11844331279 | 32–38 | 61% | 62–24 |
| Qual 62 | 15951816343 | 20341723 | 44–28 | 72% | 41–27 |
| Qual 84 | 1880226271 | 1913081816 | 51–40 | 62% | 25–54 |
| Qual 94 | 9991791675 | 18166975 | 41–43 | 58% | 43–50 |
| Playoffs | |||||
| Quarterfinal 4-1 | 233331902 | 181634360 | 88–61 | 74% | 75–72 |
| Quarterfinal 4-2 | 233331902 | 181634360 | 87–62 | 74% | 100–74 |
