1492Team CAUTION
Phoenix, Arizona, USA
#235 of 1125 · 8-10 · 44% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 7 | 149213241828 | 294191739 | 21–21 | 52% | 10–18 |
| Qual 13 | 14921165980 | 96115860 | 23–31 | 65% | 17–19 |
| Qual 18 | 14924981343 | 145615721158 | 14–22 | 69% | 33–0 |
| Qual 29 | 9873301492 | 101310701726 | 35–26 | 69% | 99–12 |
| Qual 37 | 2349911492 | 12901011330 | 32–35 | 57% | 10–32 |
| Qual 43 | 9919961798 | 185214921897 | 15–24 | 71% | 0–18 |
| Qual 53 | 1492599207 | 294152796 | 38–28 | 68% | 72–0 |
| Qual 58 | 12416961492 | 81211641798 | 38–17 | 88% | 38–18 |
| Qual 66 | 69814921978 | 234601006 | 26–41 | 78% | 49–95 |
| Playoffs | |||||
| Quarterfinal 3-1 | 330599498 | 121210701492 | 47–30 | 80% | 87–22 |
| Quarterfinal 3-2 | 330599498 | 121210701492 | 50–30 | 84% | 77–30 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 11 | 1803836768 | 10313021492 | 31–45 | 78% | 64–33 |
| Qual 26 | 17439991492 | 468271922 | 25–41 | 77% | 34–54 |
| Qual 43 | 58510571492 | 888945973 | 43–37 | 55% | 47–40 |
| Qual 55 | 149218161714 | 11844331279 | 32–38 | 61% | 62–24 |
| Qual 65 | 16751538330 | 14921023647 | 35–37 | 55% | 53–41 |
| Qual 79 | 4011492386 | 75522138 | 35–40 | 60% | 41–36 |
| Qual 88 | 17561492538 | 55560744 | 50–40 | 60% | 33–95 |
