2200BCR Blackout
Burlington, Ontario, Canada
#1020 of 2510 · 11-16 · 41% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 220046783161 | 36832386865 | 44–43 | 51% | 48–16 |
| Qual 10 | 461812411305 | 394926252200 | 67–43 | 84% | 87–27 |
| Qual 15 | 61022003683 | 349446181846 | 86–41 | 97% | 131–44 |
| Qual 17 | 270237564678 | 220023862056 | 55–108 | 98% | 54–57 |
| Qual 23 | 22007814777 | 46786104069 | 45–87 | 95% | 12–127 |
| Qual 28 | 220040391241 | 205611141846 | 83–159 | 99% | 81–277 |
| Qual 34 | 77235714618 | 349422001305 | 67–51 | 77% | 70–26 |
| Qual 38 | 451940692200 | 437242004152 | 52–46 | 61% | 74–14 |
| Qual 46 | 270228524152 | 220035713161 | 61–46 | 77% | 100–64 |
| Qual 49 | 357145254519 | 437246182200 | 57–42 | 80% | 74–28 |
| Qual 58 | 452528523683 | 133442002200 | 69–50 | 80% | 160–79 |
| Qual 61 | 220018461310 | 238640694372 | 70–41 | 86% | 59–37 |
| Playoffs | |||||
| Quarterfinal 1-1 | 406911142056 | 220041523571 | 188–48 | 100% | 209–41 |
| Quarterfinal 1-2 | 111420564069 | 357141522200 | 189–48 | 100% | 243–50 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 358534514793 | 7810732200 | 25–47 | 81% | 13–77 |
| Qual 8 | 17644732200 | 405571658 | 51–65 | 70% | 79–61 |
| Qual 16 | 15722003451 | 3609456478 | 39–68 | 87% | 16–92 |
| Qual 22 | 360922004546 | 105826481153 | 57–77 | 78% | 58–139 |
| Qual 27 | 10733194564 | 220034671153 | 50–72 | 77% | 67–113 |
| Qual 35 | 107147931922 | 405522003597 | 56–47 | 66% | 38–55 |
| Qual 41 | 455523864546 | 107145642200 | 38–60 | 80% | 50–88 |
| Qual 46 | 2200633585 | 393018158 | 37–75 | 91% | 35–105 |
| Qual 52 | 3566133348 | 220018311058 | 68–50 | 77% | 96–53 |
| Qual 59 | 172220069 | 35854555125 | 87–78 | 62% | 89–70 |
| Qual 64 | 2648172125 | 5819222200 | 124–77 | 96% | 165–100 |
| Qual 70 | 4564352569 | 31923862200 | 95–55 | 96% | 71–70 |
| Qual 80 | 22001814041 | 1571724042 | 61–73 | 66% | 42–90 |
