2767Stryke Force
Kalamazoo, Michigan, USA
#392 of 1675 · 17-16-1 · 50% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 85824742617 | 2767288245 | 41–57 | 77% | 30–102 |
| Qual 10 | 2767470830 | 2617681940 | 45–50 | 58% | 68–14 |
| Qual 16 | 8588942767 | 272015494 | 38–61 | 86% | 42–40 |
| Qual 27 | 1023276768 | 671677468 | 57–69 | 70% | 38–56 |
| Qual 33 | 191827672337 | 10232015288 | 55–42 | 73% | 70–50 |
| Qual 39 | 150221632337 | 2767201594 | 47–45 | 58% | 44–38 |
| Qual 42 | 944701711 | 276726171502 | 51–52 | 51% | 42–51 |
| Qual 49 | 18968581 | 27671188468 | 47–47 | 52% | 73–54 |
| Qual 59 | 7427672163 | 15042611894 | 39–57 | 85% | 48–61 |
| Qual 65 | 7030982163 | 214527671940 | 52–46 | 67% | 78–65 |
| Qual 70 | 31142145470 | 18965182767 | 59–42 | 82% | 42–53 |
| Qual 77 | 494702767 | 8302054123 | 69–65 | 60% | 58–63 |
| Playoffs | |||||
| Quarterfinal 4-1 | 1918494470 | 20542767830 | 68–55 | 78% | 73–32 |
| Quarterfinal 4-2 | 1918470494 | 20542767830 | 69–53 | 80% | 40–43 |
| Quarterfinal 4-3 | 4941918470 | 20542767830 | 67–53 | 78% | 84–32 |
West Michigan FIRST Robotics District Competition
Mar 27 – 28, 2009
Highest Rookie SeedRookie Inspiration
Rank 166-5-1| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 6 | 240527672246 | 332611548 | 50–63 | 71% | 37–48 |
| Qual 11 | 2015276733 | 150220542604 | 51–49 | 57% | 58–52 |
| Qual 14 | 8622767904 | 21881411918 | 68–57 | 72% | 52–54 |
| Qual 23 | 27672612503 | 85826112617 | 69–49 | 82% | 72–38 |
| Qual 36 | 22452645322 | 7424742767 | 50–52 | 52% | 46–74 |
| Qual 45 | 247429591677 | 276726111243 | 40–52 | 71% | 40–42 |
| Qual 50 | 15042612216 | 54829592767 | 68–44 | 91% | 79–63 |
| Qual 54 | 295912542405 | 8516772767 | 39–63 | 87% | 32–50 |
| Qual 65 | 85826042767 | 1411718288 | 42–57 | 81% | 40–64 |
| Qual 71 | 22452767518 | 5039042075 | 42–72 | 95% | 36–90 |
| Qual 78 | 261212432645 | 194027712767 | 64–47 | 86% | 44–88 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 12 | 156627671731 | 27913291013 | 56–51 | 59% | 65–54 |
| Qual 19 | 6013233115 | 276726212834 | 52–68 | 70% | 68–52 |
| Qual 38 | 19015772767 | 18825001502 | 59–64 | 58% | 72–77 |
| Qual 47 | 9221752809 | 4927671675 | 76–58 | 80% | 84–30 |
| Qual 60 | 5972520894 | 299227671983 | 50–74 | 86% | 60–74 |
| Qual 87 | 27672039830 | 247170 | 70–76 | 58% | 75–50 |
| Qual 95 | 792767668 | 49918931527 | 78–59 | 82% | 82–70 |
