3098Waterford Robotics
Waterford, Michigan, USA
#599 of 1675 · 20-19 · 51% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 503672832 | 30982171998 | 53–58 | 61% | 90–40 |
| Qual 12 | 12501856515 | 285112133098 | 46–42 | 55% | 62–54 |
| Qual 20 | 9033133098 | 15282402137 | 45–48 | 58% | 12–28 |
| Qual 26 | 309815282832 | 9034691856 | 40–51 | 73% | 46–42 |
| Qual 31 | 519406313 | 50330693098 | 35–38 | 58% | 36–67 |
| Qual 34 | 213730981941 | 15285731701 | 38–51 | 76% | 34–61 |
| Qual 47 | 20482627515 | 309826731856 | 44–37 | 66% | 20–59 |
| Qual 52 | 1233002326 | 309824312676 | 55–34 | 83% | 68–46 |
| Qual 55 | 3098515453 | 30962137280 | 44–53 | 72% | 60–44 |
| Qual 62 | 27193098406 | 2802851573 | 35–57 | 92% | 48–90 |
| Qual 70 | 222430981250 | 24730953069 | 52–45 | 61% | 89–50 |
| Qual 75 | 2809032676 | 30963083098 | 40–46 | 68% | 60–32 |
| Playoffs | |||||
| Quarterfinal 1-1 | 309867217 | 5732832308 | 96–50 | 99% | 100–63 |
| Quarterfinal 1-2 | 309867217 | 5733082832 | 96–51 | 100% | 80–48 |
| Semifinal 1-1 | 309867217 | 326453515 | 95–53 | 99% | 108–56 |
| Semifinal 1-2 | 309821767 | 453515326 | 96–53 | 100% | 92–56 |
| Finals | |||||
| Final 1 | 217309867 | 19411250469 | 96–67 | 93% | 58–56 |
| Final 2 | 672173098 | 12501941469 | 94–67 | 92% | 90–56 |
Lansing FIRST Robotics District Competition
Mar 20 – 21, 2009
FinalistHighest Rookie SeedRookie Inspiration
Rank 156-7| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 7 | 309815041918 | 494672145 | 58–73 | 74% | 80–84 |
| Qual 14 | 309819402054 | 216174 | 45–53 | 60% | 50–52 |
| Qual 18 | 2883972617 | 12317113098 | 42–59 | 76% | 43–81 |
| Qual 25 | 18962163098 | 9424574 | 52–61 | 65% | 44–74 |
| Qual 28 | 216320542474 | 83021453098 | 43–50 | 61% | 28–38 |
| Qual 34 | 272075470 | 85816773098 | 55–39 | 79% | 93–22 |
| Qual 45 | 31148581504 | 3098494894 | 49–55 | 58% | 46–68 |
| Qual 54 | 3098127 | 102315021188 | 73–52 | 85% | 86–40 |
| Qual 58 | 261730982015 | 20755181023 | 49–36 | 79% | 50–40 |
| Qual 65 | 7030982163 | 214527671940 | 52–46 | 67% | 78–65 |
| Qual 73 | 309868468 | 2715042337 | 59–66 | 60% | 54–68 |
| Qual 76 | 68191827 | 261111883098 | 82–61 | 83% | 64–48 |
| Finals | |||||
| Final 2 | 6867858 | 13098245 | 87–79 | 67% | 115–88 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 8 | 264566302 | 68333098 | 68–71 | 55% | 64–80 |
| Qual 13 | 21611893098 | 201123573 | 63–74 | 68% | 36–92 |
| Qual 23 | 90413098 | 5154701718 | 67–53 | 77% | 52–34 |
| Qual 42 | 4727713115 | 18563098247 | 54–55 | 51% | 89–22 |
| Qual 53 | 24531192834 | 309811881918 | 74–69 | 61% | 85–91 |
| Qual 61 | 815653098 | 6715962832 | 54–82 | 90% | 48–113 |
| Qual 75 | 25863098226 | 308851941 | 52–58 | 56% | 59–82 |
| Qual 84 | 12505482188 | 170115043098 | 67–71 | 56% | 90–76 |
