2849Ursa Major
Columbia, Maryland, USA
#698 of 2024 · 7-7 · 50% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 450568822421 | 832628493373 | 79–78 | 53% | 34–22 |
| Qual 10 | 28496201895 | 1719611612 | 79–83 | 54% | 116–63 |
| Qual 16 | 290024212849 | 40991727620 | 62–100 | 83% | 76–89 |
| Qual 20 | 52436112199 | 141828496882 | 83–93 | 64% | 41–123 |
| Qual 27 | 284911233650 | 6882686614 | 74–91 | 71% | 62–87 |
| Qual 36 | 823024211895 | 554621862849 | 73–101 | 78% | 96–154 |
| Qual 43 | 52435392849 | 83268364472 | 103–109 | 59% | 107–90 |
| Qual 48 | 11116122849 | 19155243339 | 92–80 | 59% | 71–57 |
| Qual 52 | 173114182900 | 284945052988 | 96–100 | 54% | 46–74 |
| Qual 58 | 33731418116 | 236328491731 | 72–113 | 81% | 84–150 |
| Qual 65 | 61128494099 | 11112363623 | 91–156 | 97% | 97–142 |
| Qual 73 | 61429003274 | 28496236504 | 83–124 | 89% | 100–93 |
| Playoffs | |||||
| Quarterfinal 4-1 | 836539620 | 409928491719 | 147–104 | 90% | 156–148 |
| Quarterfinal 4-2 | 836539620 | 409928491719 | 149–107 | 86% | 123–98 |
