3786Chargers
Kent, Washington, USA
#1826 of 2697 · 13-12-1 · 50% win rate
PNW FIRST Robotics Auburn Mountainview District Event
Feb 28 – Mar 1, 2014
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 204629293218 | 339332213786 | 61–57 | 54% | 40–56 |
| Qual 6 | 477237863588 | 32373602929 | 52–55 | 53% | 75–16 |
| Qual 11 | 290752953786 | 321829904060 | 70–44 | 72% | 126–15 |
| Qual 21 | 36035762906 | 378640894469 | 61–53 | 58% | 40–58 |
| Qual 27 | 378625552906 | 455945794726 | 49–62 | 66% | 27–126 |
| Qual 32 | 357645593786 | 219241313781 | 56–53 | 53% | 21–57 |
| Qual 34 | 472632183237 | 445037864579 | 38–93 | 92% | 48–80 |
| Qual 38 | 41313603786 | 290712943586 | 51–92 | 89% | 81–73 |
| Qual 44 | 322121924450 | 378629901294 | 85–62 | 74% | 77–28 |
| Qual 49 | 408929273781 | 378632374060 | 55–29 | 74% | 48–34 |
| Qual 57 | 129435883393 | 472637813786 | 117–50 | 97% | 265–23 |
| Qual 63 | 358629293786 | 445025552557 | 54–103 | 96% | 71–62 |
| Playoffs | |||||
| Quarterfinal 3-1 | 323729072046 | 378632214131 | 118–47 | 97% | 122–41 |
| Quarterfinal 3-2 | 323720462907 | 378632214131 | 118–46 | 97% | 108–18 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 6 | 94829293786 | 446930494304 | 85–40 | 88% | 71–18 |
| Qual 12 | 49119483218 | 357441803786 | 123–54 | 95% | 152–11 |
| Qual 17 | 378649114060 | 339335743576 | 86–96 | 64% | 90–151 |
| Qual 25 | 378636842555 | 214729222976 | 34–70 | 85% | 66–28 |
| Qual 36 | 294244613219 | 321837861318 | 65–104 | 89% | 36–91 |
| Qual 42 | 38263603237 | 446143043786 | 76–45 | 83% | 37–40 |
| Qual 45 | 457938263049 | 321937862046 | 60–89 | 84% | 68–127 |
| Qual 50 | 214737863393 | 292929272906 | 99–80 | 68% | 67–87 |
| Qual 55 | 290637863663 | 131832212555 | 63–86 | 79% | 80–116 |
| Qual 64 | 446947723786 | 198340603218 | 45–66 | 76% | 176–77 |
| Qual 69 | 339342054772 | 323737864579 | 110–65 | 83% | 155–28 |
