5193Pantheon
Saginaw, Michigan, USA
#2712 of 3284 · 8-16 · 33% win rate
FIM District Kettering University Event #1 presented by Ford
Mar 2 – 4, 2023
Dean's List — Ricardo PASTOR
Rank 245-7| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 925151935697 | 543666104994 | 61–66 | 53% | 12–79 |
| Qual 8 | 543652601701 | 7056605193 | 72–73 | 54% | 43–70 |
| Qual 16 | 92073228193 | 150660915193 | 41–72 | 93% | 62–58 |
| Qual 26 | 24551935538 | 610255278728 | 51–42 | 67% | 63–25 |
| Qual 31 | 499441305193 | 609192425641 | 66–54 | 71% | 77–59 |
| Qual 37 | 920751938767 | 661041304998 | 49–69 | 86% | 33–75 |
| Qual 44 | 6067335660 | 528251934998 | 91–50 | 99% | 106–66 |
| Qual 52 | 519381936067 | 5282708385 | 53–68 | 83% | 71–90 |
| Qual 57 | 876752827247 | 519354366631 | 53–69 | 83% | 54–52 |
| Qual 65 | 724766317790 | 519354609242 | 55–79 | 95% | 53–72 |
| Qual 71 | 925160734994 | 51938947247 | 44–49 | 59% | 69–79 |
| Qual 77 | 872877905193 | 778436685538 | 49–65 | 85% | 77–86 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 607351935203 | 542452292619 | 53–84 | 88% | 46–87 |
| Qual 7 | 828651936033 | 560352035517 | 70–66 | 53% | 32–62 |
| Qual 16 | 696383145193 | 924643828873 | 52–60 | 64% | 92–37 |
| Qual 20 | 519385175504 | 828660736071 | 57–69 | 71% | 58–68 |
| Qual 27 | 603388736642 | 550992465193 | 60–58 | 52% | 59–51 |
| Qual 33 | 377055177109 | 608751936533 | 61–45 | 78% | 72–41 |
| Qual 41 | 522951665216 | 519335363770 | 127–93 | 96% | 123–68 |
| Qual 48 | 887351935424 | 353613226020 | 78–73 | 59% | 95–119 |
| Qual 53 | 522492258314 | 132252315193 | 58–73 | 74% | 69–74 |
| Qual 60 | 60673145982 | 519352246753 | 82–76 | 62% | 111–64 |
| Qual 67 | 571261024382 | 551726195193 | 82–72 | 67% | 86–80 |
| Qual 77 | 519352294382 | 851755095224 | 63–74 | 71% | 59–43 |
