6237Martin Motion
Neponset, Illinois, USA
#463 of 3763 · 17-18 · 49% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 665120136237 | 369574174096 | 40–52 | 77% | 44–66 |
| Qual 8 | 175662372709 | 414342562481 | 39–70 | 96% | 43–81 |
| Qual 19 | 62376055323 | 201342562040 | 58–55 | 60% | 65–68 |
| Qual 27 | 8120811329 | 178117366237 | 52–57 | 65% | 65–63 |
| Qual 32 | 414320392704 | 431456906237 | 62–48 | 90% | 50–55 |
| Qual 38 | 623720812022 | 109443146651 | 59–49 | 82% | 69–57 |
| Qual 46 | 584742564655 | 512662377848 | 76–49 | 99% | 46–58 |
| Qual 53 | 202278484212 | 623723582039 | 49–57 | 68% | 35–65 |
| Qual 58 | 248162374213 | 54423231781 | 77–60 | 88% | 77–74 |
| Qual 61 | 424117812022 | 623741564646 | 56–52 | 60% | 63–70 |
| Qual 72 | 421320815822 | 409612886237 | 75–62 | 83% | 89–65 |
| Playoffs | |||||
| Quarterfinal 1-1 | 248117561781 | 464662375822 | 74–65 | 73% | 79–41 |
| Quarterfinal 1-2 | 248117561781 | 464662375822 | 75–63 | 71% | 86–45 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 789562372144 | 691825944698 | 47–57 | 67% | 47–61 |
| Qual 6 | 116031456237 | 162250121566 | 60–48 | 68% | 61–55 |
| Qual 12 | 546116221569 | 189121226237 | 52–62 | 74% | 65–62 |
| Qual 18 | 162273011160 | 417519836237 | 57–76 | 85% | 60–75 |
| Qual 23 | 264337942144 | 623721221569 | 43–64 | 90% | 33–77 |
| Qual 25 | 213062372594 | 116021446680 | 59–46 | 78% | 74–46 |
| Qual 29 | 775450126237 | 587121441891 | 61–48 | 85% | 62–42 |
| Qual 34 | 546158715012 | 623766802643 | 53–53 | 52% | 33–50 |
| Qual 39 | 623763581566 | 775411605871 | 62–54 | 68% | 39–29 |
| Qual 43 | 623735623647 | 691877541983 | 69–73 | 54% | 65–79 |
| Qual 47 | 198346982122 | 314562375461 | 84–56 | 98% | 103–80 |
| Qual 52 | 314518912594 | 162262375871 | 53–64 | 77% | 53–40 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 49032957558 | 45362373550 | 68–60 | 62% | 54–37 |
| Qual 16 | 69429944593 | 454122006237 | 73–74 | 52% | 78–85 |
| Qual 25 | 623731934903 | 22330752957 | 64–73 | 66% | 72–74 |
| Qual 36 | 400334146237 | 403945253193 | 79–66 | 78% | 89–73 |
| Qual 47 | 15064532611 | 623739905926 | 79–79 | 54% | 88–72 |
| Qual 66 | 192262372062 | 494636416455 | 77–83 | 61% | 63–78 |
| Qual 78 | 75231332062 | 299462372957 | 81–63 | 80% | 98–84 |
| Qual 91 | 270262371718 | 86260885125 | 82–71 | 77% | 71–56 |
| Qual 96 | 623776457491 | 22024541319 | 69–80 | 67% | 57–102 |
| Qual 109 | 623777972869 | 468019221574 | 45–83 | 98% | 62–72 |
| Qual 114 | 602434143075 | 261917296237 | 73–78 | 55% | 75–86 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 623716253352 | 13065442967 | 72–74 | 52% | 43–39 |
| Qual 6 | 206262374143 | 46124511675 | 78–68 | 59% | 65–49 |
| Qual 16 | 421346454143 | 36956237167 | 66–68 | 52% | 59–45 |
| Qual 20 | 504117364655 | 623742132451 | 70–75 | 54% | 58–45 |
| Qual 24 | 27045125111 | 20409676237 | 52–69 | 61% | 23–52 |
| Playoffs | |||||
| Quarterfinal 3 | 206233521732 | 245122026237 | 70–64 | 56% | 84–69 |
