1143Cruzin' Comets
Clarks Summit, Pennsylvania, USA
#479 of 2697 · 13-13-1 · 48% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 1279167241 | 181111431626 | 46–62 | 64% | 36–72 |
| Qual 6 | 7522233314 | 495411431279 | 63–72 | 59% | 111–78 |
| Qual 15 | 41281143869 | 314212574035 | 75–46 | 72% | 30–42 |
| Qual 18 | 1931021257 | 167219891143 | 69–62 | 55% | 93–25 |
| Qual 24 | 31421143752 | 5553314223 | 51–79 | 74% | 9–42 |
| Qual 30 | 4111434475 | 1023035310 | 48–67 | 68% | 79–58 |
| Qual 36 | 4954303193 | 12571143555 | 88–60 | 77% | 99–47 |
| Qual 40 | 41283033142 | 130211434573 | 63–68 | 55% | 64–42 |
| Qual 44 | 11432233607 | 45734035193 | 54–64 | 60% | 78–102 |
| Qual 49 | 415310714 | 1931143223 | 36–75 | 85% | 55–149 |
| Qual 56 | 75212281626 | 30311432070 | 83–63 | 71% | 132–53 |
MAR FIRST Robotics Bridgewater-Raritan District Competition
Mar 29 – 30, 2014
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 30335152577 | 4475114375 | 62–81 | 73% | 39–77 |
| Qual 13 | 331442851143 | 45732191224 | 73–89 | 70% | 166–38 |
| Qual 16 | 44602554869 | 10892931143 | 78–117 | 79% | 136–172 |
| Qual 28 | 114316261391 | 46502458136 | 96–35 | 93% | 129–11 |
| Qual 37 | 11436131279 | 89612571672 | 73–65 | 55% | 162–27 |
| Qual 42 | 531025771143 | 365103834 | 73–98 | 74% | 78–140 |
| Qual 54 | 43617521403 | 363711435080 | 79–70 | 58% | 77–128 |
| Qual 57 | 1989751279 | 11431934573 | 129–125 | 53% | 146–129 |
| Qual 69 | 114314032191 | 13911676103 | 121–131 | 57% | 142–120 |
| Qual 75 | 7553102607 | 16768691143 | 124–146 | 67% | 48–176 |
| Qual 79 | 1370613219 | 436111432180 | 35–110 | 98% | 27–153 |
| Qual 92 | 1143414281 | 446050801279 | 92–90 | 53% | 98–114 |
| Playoffs | |||||
| Quarterfinal 2-1 | 363714031143 | 36533141089 | 118–149 | 70% | 235–126 |
| Quarterfinal 2-2 | 140311433637 | 10893653314 | 124–148 | 64% | 125–157 |
| Quarterfinal 2-3 | 363711431403 | 33141089365 | 124–149 | 65% | 101–154 |
