5310Mecha Ravens
East Orange, New Jersey, USA
#2324 of 2697 · 9-25 · 26% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 447541281302 | 198953101676 | 51–69 | 65% | 70–107 |
| Qual 8 | 403546533340 | 167212285310 | 44–63 | 66% | 62–57 |
| Qual 13 | 181112795310 | 122833141676 | 51–109 | 93% | 88–108 |
| Qual 19 | 53104035752 | 33407141302 | 43–58 | 65% | 5–130 |
| Qual 26 | 53103031257 | 198918114475 | 65–52 | 61% | 46–96 |
| Qual 30 | 4111434475 | 1023035310 | 48–67 | 68% | 79–58 |
| Qual 34 | 162653103607 | 457341281676 | 71–70 | 52% | 33–72 |
| Qual 37 | 447546535310 | 33401811102 | 61–59 | 52% | 52–63 |
| Qual 43 | 314212793314 | 334020705310 | 91–46 | 89% | 70–32 |
| Qual 49 | 415310714 | 1931143223 | 36–75 | 85% | 55–149 |
| Qual 55 | 125736073314 | 22331425310 | 77–52 | 74% | 114–65 |
| Qual 62 | 531013024954 | 7141257752 | 73–49 | 76% | 68–22 |
MAR FIRST Robotics Bridgewater-Raritan District Competition
Mar 29 – 30, 2014
Rookie All Star
Rank 442-10| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 6 | 531046504361 | 331461341 | 46–53 | 60% | 36–61 |
| Qual 14 | 30313915310 | 50807144475 | 64–54 | 60% | 113–32 |
| Qual 21 | 83453101257 | 42851672193 | 59–86 | 72% | 31–93 |
| Qual 26 | 752413515 | 465319895310 | 37–63 | 76% | 6–111 |
| Qual 34 | 3034573136 | 415310293 | 80–76 | 52% | 105–92 |
| Qual 42 | 531025771143 | 365103834 | 73–98 | 74% | 78–140 |
| Qual 51 | 21802932191 | 428135155310 | 142–56 | 98% | 192–87 |
| Qual 55 | 2458219834 | 219133145310 | 33–106 | 97% | 81–41 |
| Qual 67 | 7536371089 | 13701365310 | 112–35 | 98% | 200–37 |
| Qual 75 | 7553102607 | 16768691143 | 124–146 | 67% | 48–176 |
| Qual 84 | 14035310896 | 245825542607 | 64–84 | 65% | 70–135 |
| Qual 87 | 21916765310 | 1626714224 | 78–79 | 51% | 33–42 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 14 | 483645052 | 53109973260 | 147–120 | 62% | 145–146 |
| Qual 23 | 81153102614 | 287725224481 | 125–136 | 59% | 133–123 |
| Qual 36 | 501653101710 | 61233135057 | 41–111 | 80% | 11–196 |
| Qual 51 | 531016782415 | 51881285368 | 155–167 | 56% | 173–160 |
| Qual 81 | 531035391114 | 388011263847 | 184–151 | 66% | 276–69 |
| Qual 92 | 19015745310 | 181778133 | 116–182 | 80% | 157–121 |
| Qual 103 | 49418463528 | 173553104645 | 155–84 | 84% | 225–98 |
| Qual 128 | 323840691806 | 306532565310 | 170–87 | 90% | 201–77 |
| Qual 145 | 248611382283 | 86839285310 | 174–154 | 62% | 181–99 |
| Qual 162 | 586872035 | 53103145136 | 126–125 | 51% | 181–122 |
