1247Blood, Sweat, and Gears
North Sutton, New Hampshire, USA
#1653 of 3053 · 10-16 · 38% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 7854916690 | 872480461247 | 36–30 | 62% | 38–42 |
| Qual 13 | 15125015902 | 124787081922 | 28–29 | 52% | 16–17 |
| Qual 19 | 6895870888 | 12471317407 | 30–41 | 73% | 7–78 |
| Qual 24 | 172912471512 | 872474074987 | 31–45 | 79% | 18–83 |
| Qual 31 | 549112472262 | 15128118708 | 32–21 | 78% | 7–16 |
| Qual 35 | 81113071247 | 151951721 | 21–36 | 89% | 10–41 |
| Qual 41 | 67624671058 | 8849091247 | 32–28 | 62% | 34–78 |
| Qual 51 | 8116634761 | 12474678013 | 30–47 | 90% | 12–50 |
| Qual 58 | 124768954925 | 1307872478 | 30–45 | 86% | 14–39 |
| Qual 63 | 172166901247 | 632847611277 | 28–49 | 95% | 15–50 |
| Qual 71 | 676312471768 | 4925663131 | 41–50 | 79% | 41–65 |
| Qual 78 | 676334672262 | 12612476762 | 42–43 | 55% | 72–46 |
| Playoffs | |||||
| Quarterfinal 3-1 | 346795151 | 105812771247 | 69–45 | 98% | 86–39 |
| Quarterfinal 3-2 | 346795151 | 105812771247 | 71–44 | 98% | 84–38 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 456412474906 | 454680467913 | 59–41 | 86% | 62–45 |
| Qual 7 | 615347618046 | 676252651247 | 41–30 | 62% | 25–22 |
| Qual 19 | 18316324166 | 841056871247 | 44–58 | 76% | 58–60 |
| Qual 23 | 456459025687 | 27131661247 | 77–61 | 85% | 85–69 |
| Qual 28 | 66345641512 | 616112474473 | 68–25 | 100% | 70–28 |
| Qual 40 | 50954944906 | 590213071247 | 60–32 | 97% | 73–19 |
| Qual 45 | 124780232648 | 447349063451 | 40–58 | 92% | 56–49 |
| Qual 49 | 669045464906 | 17212475459 | 50–65 | 85% | 61–60 |
| Qual 58 | 12473451133 | 6329172509 | 82–90 | 72% | 96–99 |
| Qual 65 | 804612476329 | 76741315494 | 76–73 | 61% | 69–47 |
| Qual 71 | 12473194925 | 52651334546 | 51–71 | 91% | 33–78 |
| Qual 75 | 12477314238 | 54591307246 | 60–36 | 96% | 49–37 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 3 | 76748111247 | 454687085813 | 51–78 | 83% | 27–65 |
| Qual 6 | 804645461247 | 5813166238 | 55–117 | 99% | 27–114 |
| Qual 9 | 23812471307 | 581319221073 | 61–101 | 92% | 43–97 |
| Qual 15 | 87241247166 | 66905019993 | 66–37 | 86% | 61–30 |
| Qual 20 | 8113198046 | 124710583467 | 75–84 | 61% | 64–81 |
| Playoffs | |||||
| Quarterfinal 1-1 | 13134674546 | 669013071247 | 110–35 | 98% | 138–18 |
| Quarterfinal 1-2 | 13134674546 | 669013071247 | 110–35 | 98% | 126–30 |
