125NUTRONs
Revere, Massachusetts, USA
#156 of 785 · 13-14 · 48% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 467125 | 500885 | 42–26 | 58% | 35–48 |
| Qual 15 | 97131 | 125133 | 39–33 | 51% | 61–33 |
| Qual 24 | 140500 | 125287 | 15–35 | 63% | 10–64 |
| Qual 34 | 1058190 | 125885 | 44–43 | 51% | 66–41 |
| Qual 45 | 125885 | 1341058 | 40–35 | 54% | 150–8 |
| Qual 56 | 13440 | 1058125 | 9–41 | 68% | 14–92 |
| Qual 67 | 1058125 | 500134 | 47–7 | 78% | 16–2 |
| Qual 80 | 97125 | 140151 | 61–32 | 76% | 60–12 |
| Qual 94 | 125236 | 81169 | 49–53 | 53% | 24–43 |
| Qual 107 | 2411161 | 1153125 | 26–36 | 60% | 68–15 |
| Playoffs | |||||
| Quarterfinal 1 | 58175 | 501125 | 64–39 | 72% | 45–26 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 1251113 | 145341 | 42–39 | 52% | 62–89 |
| Qual 13 | 1218125 | 102486 | 59–56 | 52% | 86–31 |
| Qual 25 | 122816 | 125383 | 37–33 | 51% | 58–32 |
| Qual 40 | 316694 | 222125 | 52–44 | 54% | 53–24 |
| Qual 50 | 834125 | 87381 | 36–34 | 51% | 72–4 |
| Qual 64 | 125694 | 316444 | 53–40 | 57% | 45–35 |
| Qual 76 | 125365 | 87222 | 51–49 | 51% | 64–27 |
| Qual 88 | 125103 | 444484 | 54–50 | 51% | 66–43 |
| Qual 93 | 563444 | 1251218 | 34–71 | 82% | 12–65 |
