1711RAPTORS
Traverse City, Michigan, USA
#321 of 2510 · 14-14 · 50% win rate
Traverse City FIRST Robotics District Competition
Mar 1 – 2, 2013
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 3 | 360317114827 | 21624741896 | 36–52 | 70% | 10–39 |
| Qual 7 | 24419182474 | 377017113688 | 68–34 | 88% | 69–37 |
| Qual 19 | 37674392835 | 483517112586 | 28–35 | 60% | 27–14 |
| Qual 23 | 21740041711 | 24440034375 | 50–43 | 62% | 55–0 |
| Qual 27 | 363943983234 | 20008571711 | 34–43 | 61% | 31–100 |
| Qual 33 | 191840031711 | 21620004835 | 61–48 | 71% | 89–25 |
| Qual 42 | 361843921711 | 36028572619 | 57–60 | 52% | 72–92 |
| Qual 46 | 353724741711 | 2472174715 | 52–41 | 71% | 53–2 |
| Qual 58 | 36174715857 | 28817112771 | 37–49 | 71% | 24–45 |
| Qual 65 | 20135373618 | 361717114391 | 47–47 | 54% | 59–68 |
| Qual 68 | 353726194839 | 171115963767 | 39–40 | 52% | 31–59 |
| Qual 73 | 400436884827 | 363917112246 | 38–38 | 52% | 45–28 |
| Playoffs | |||||
| Quarterfinal 1-1 | 483524741918 | 171115963234 | 71–66 | 66% | 85–74 |
| Quarterfinal 1-2 | 247419184835 | 323417111596 | 72–66 | 66% | 99–69 |
St Joseph FIRST Robotics District Competition
Mar 15 – 16, 2013
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 171144834408 | 345843891254 | 32–34 | 58% | 43–16 |
| Qual 10 | 35091711857 | 368843254855 | 51–49 | 52% | 44–68 |
| Qual 18 | 456817114409 | 360227674237 | 40–61 | 94% | 64–85 |
| Qual 22 | 45681896468 | 17119044391 | 34–57 | 92% | 35–68 |
| Qual 28 | 421643254483 | 159637671711 | 41–49 | 74% | 73–94 |
| Qual 35 | 125420001711 | 240542374835 | 85–36 | 99% | 126–45 |
| Qual 44 | 17114482453 | 2959432527 | 48–92 | 99% | 55–152 |
| Qual 52 | 448235724855 | 360217114337 | 34–70 | 98% | 84–75 |
| Qual 57 | 295917112611 | 438937673620 | 98–36 | 100% | 129–19 |
| Qual 60 | 17114683572 | 85734521528 | 77–52 | 91% | 92–76 |
| Qual 66 | 90424743452 | 345824051711 | 69–50 | 87% | 88–49 |
| Qual 77 | 43914534337 | 194042371711 | 55–55 | 53% | 53–67 |
| Playoffs | |||||
| Quarterfinal 2-1 | 485517114237 | 159636022611 | 58–77 | 85% | 91–129 |
| Quarterfinal 2-2 | 423717114855 | 261136021596 | 60–79 | 85% | 87–151 |
