2199Robo-Lions
Finksburg, Maryland, USA
#704 of 3331 · 23-18-2 · 53% win rate
CHS District - Northern Virginia Event sponsored by Bechtel
Mar 3 – 5, 2017
Engineering Inspiration
Rank 226-6| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 6 | 424216104137 | 62021991895 | 160–145 | 59% | 105–165 |
| Qual 10 | 558765846543 | 413729112199 | 126–123 | 55% | 145–105 |
| Qual 17 | 29886121080 | 558742422199 | 138–152 | 55% | 120–145 |
| Qual 24 | 173116102199 | 23776233455 | 163–162 | 55% | 190–140 |
| Qual 30 | 633465842199 | 14185841620 | 141–143 | 59% | 135–195 |
| Qual 35 | 17311895384 | 21866152199 | 210–124 | 91% | 305–95 |
| Qual 42 | 387221994456 | 42422363116 | 125–148 | 60% | 50–195 |
| Qual 47 | 206833732199 | 141832742421 | 111–169 | 80% | 140–185 |
| Qual 53 | 387220686584 | 290021992988 | 101–124 | 58% | 76–95 |
| Qual 65 | 236344561610 | 219911232421 | 167–120 | 70% | 255–195 |
| Qual 71 | 21992377116 | 218655491123 | 188–147 | 71% | 176–135 |
| Qual 74 | 141821991137 | 29116862377 | 172–155 | 61% | 165–86 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 21996505888 | 11637931895 | 133–251 | 93% | 190–185 |
| Qual 8 | 650516293748 | 83621991895 | 180–230 | 74% | 110–256 |
| Qual 15 | 111145412199 | 533828491629 | 200–239 | 71% | 330–165 |
| Qual 22 | 62392199612 | 379359791719 | 160–178 | 60% | 120–165 |
| Qual 27 | 291418952988 | 21996112911 | 194–132 | 80% | 145–160 |
| Qual 33 | 394159452199 | 28196115979 | 212–115 | 91% | 255–175 |
| Qual 41 | 219928191629 | 4638836116 | 185–230 | 68% | 205–320 |
| Qual 48 | 337365842900 | 33892199614 | 159–197 | 72% | 145–215 |
| Qual 57 | 37141111888 | 219917193283 | 186–180 | 51% | 145–245 |
| Qual 68 | 6126233793 | 291221991418 | 242–219 | 62% | 186–255 |
| Qual 77 | 21991162900 | 371414182911 | 196–169 | 67% | 240–140 |
| Playoffs | |||||
| Quarterfinal 3-1 | 284921991418 | 45413793611 | 226–231 | 51% | 305–230 |
| Quarterfinal 3-2 | 284921991418 | 45413793611 | 233–232 | 54% | 355–140 |
| Semifinal 2-1 | 284921991418 | 46388366584 | 239–248 | 53% | 335–264 |
| Semifinal 2-2 | 284921991418 | 46388366584 | 244–250 | 51% | 330–399 |
| Semifinal 2-3 | 284921991418 | 46388366584 | 249–254 | 51% | 300–286 |
| Finals | |||||
| Final 1 | 61239411111 | 141821992849 | 248–254 | 51% | 280–250 |
| Final 2 | 61239411111 | 141821992849 | 249–254 | 51% | 256–240 |
FIRST Chesapeake District Championship sponsored by Booz Allen Hamilton
Apr 5 – 8, 2017
Judges'
Rank 474-7-1| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 40121991895 | 23635957623 | 266–278 | 51% | 185–306 |
| Qual 17 | 445611111885 | 113752792199 | 309–236 | 86% | 325–285 |
| Qual 23 | 15996334384 | 445614182199 | 293–264 | 71% | 347–305 |
| Qual 30 | 296444643258 | 219915991389 | 233–256 | 60% | 305–237 |
| Qual 46 | 511544722849 | 335921996326 | 304–254 | 70% | 310–320 |
| Qual 52 | 21998364541 | 3466191262 | 284–308 | 60% | 300–350 |
| Qual 68 | 61215981522 | 21995957422 | 261–246 | 54% | 285–235 |
| Qual 81 | 379339412199 | 335946384242 | 276–286 | 58% | 350–245 |
| Qual 91 | 21992377449 | 179318953941 | 267–285 | 59% | 305–285 |
| Qual 104 | 242121991610 | 55875401080 | 293–291 | 52% | 305–297 |
| Qual 115 | 173121993373 | 4226202534 | 291–283 | 53% | 257–306 |
