3175Knight Vision
Grosse Pointe Woods, Michigan, USA
#1247 of 1801 · 12-18-6 · 33% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 10 | 2802048302 | 3143175519 | 2–1 | 65% | 2–0 |
| Qual 13 | 30826733175 | 29601506226 | 1–2 | 58% | 5–1 |
| Qual 22 | 4403098217 | 194130023175 | 5–1 | 95% | 9–0 |
| Qual 25 | 1233401515 | 2802173175 | 2–6 | 97% | 2–5 |
| Qual 36 | 171831752676 | 3097123519 | 2–1 | 66% | 1–0 |
| Qual 41 | 171826733119 | 33983175903 | 3–1 | 90% | 3–0 |
| Qual 53 | 31754402851 | 205022243398 | 2–0 | 81% | 3–0 |
| Qual 59 | 311929602612 | 3175515313 | 2–3 | 64% | 3–0 |
| Qual 70 | 31752262612 | 309720501506 | 3–0 | 97% | 5–0 |
Detroit FIRST Robotics District Competition
Mar 19 – 20, 2010
Rookie All StarHighest Rookie Seed
Rank 205-5-2| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 9 | 152867519 | 317528511998 | 5–2 | 96% | 10–0 |
| Qual 15 | 31152620548 | 213722243175 | 2–0 | 83% | 4–1 |
| Qual 21 | 31151233175 | 118951527 | 2–4 | 89% | 3–2 |
| Qual 28 | 317524051 | 300220501023 | 2–2 | 66% | 4–3 |
| Qual 35 | 20121372851 | 703175247 | 4–3 | 61% | 1–5 |
| Qual 39 | 317526202834 | 1941702050 | 3–3 | 54% | 2–5 |
| Qual 57 | 317527903 | 3115245494 | 5–5 | 58% | 3–2 |
| Qual 63 | 11894403175 | 24026201025 | 2–2 | 65% | 1–0 |
| Qual 70 | 317515021023 | 8182834548 | 2–4 | 91% | 2–8 |
| Qual 76 | 24728341502 | 3133175494 | 5–3 | 80% | 7–2 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 10 | 28828323175 | 4942012619 | 3–8 | 98% | 2–9 |
| Qual 21 | 1528207549 | 29593175141 | 5–3 | 79% | 2–1 |
| Qual 39 | 910273175 | 46932342832 | 7–11 | 82% | 2–8 |
| Qual 52 | 30820543175 | 2474200027 | 4–7 | 84% | 6–9 |
| Qual 57 | 28341233175 | 1188331711 | 4–7 | 85% | 10–12 |
| Qual 74 | 8152473175 | 83012501023 | 3–5 | 71% | 3–10 |
| Qual 86 | 2137308815 | 214531153175 | 6–3 | 80% | 4–6 |
| Qual 91 | 1238622246 | 317590366 | 6–3 | 82% | 8–5 |
| Qual 106 | 317557351 | 20483302141 | 9–6 | 76% | 10–5 |
| Qual 117 | 548672054 | 13175894 | 11–5 | 98% | 15–5 |
| Qual 126 | 22626121 | 31752851703 | 10–6 | 94% | 12–7 |
