3098Waterford Robotics
Waterford, Michigan, USA
#802 of 1801 · 13-14-2 · 45% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 3 | 171122451783 | 107743098 | 1–2 | 61% | 0–2 |
| Qual 7 | 264527713098 | 9048303357 | 2–2 | 60% | 6–2 |
| Qual 17 | 309824743114 | 1254323494 | 2–1 | 65% | 0–2 |
| Qual 20 | 83527712000 | 309820152246 | 2–2 | 64% | 6–0 |
| Qual 32 | 125431151596 | 17111413098 | 2–2 | 61% | 2–3 |
| Qual 39 | 295930982719 | 247418962153 | 2–2 | 59% | 1–3 |
| Qual 51 | 3098258666 | 2405224674 | 2–3 | 58% | 2–0 |
| Qual 57 | 311420153115 | 309833571918 | 1–4 | 92% | 2–6 |
| Qual 60 | 858183098 | 19181189857 | 3–4 | 55% | 0–4 |
| Qual 64 | 85826451918 | 21538353098 | 4–2 | 86% | 6–1 |
| Qual 75 | 309812542188 | 271966107 | 2–2 | 61% | 1–4 |
| Playoffs | |||||
| Quarterfinal 3-1 | 27711073098 | 2959662246 | 4–3 | 70% | 0–3 |
| Quarterfinal 3-2 | 10727713098 | 6622462959 | 4–3 | 65% | 9–3 |
| Quarterfinal 3-3 | 10730982771 | 6622462959 | 4–3 | 70% | 3–4 |
Cass Tech FIRST Robotics District Competition
Mar 12 – 13, 2010
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 3 | 519943098 | 28030693119 | 1–2 | 61% | 2–1 |
| Qual 15 | 3098469314 | 3132612123 | 2–2 | 53% | 2–3 |
| Qual 22 | 4403098217 | 194130023175 | 5–1 | 95% | 9–0 |
| Qual 29 | 31330981718 | 3023143096 | 2–1 | 67% | 5–3 |
| Qual 32 | 22634013098 | 2050515240 | 2–1 | 71% | 4–0 |
| Qual 37 | 308302226 | 194130963098 | 3–2 | 60% | 4–5 |
| Qual 48 | 3398440519 | 2403098123 | 1–2 | 83% | 0–2 |
| Qual 51 | 313217240 | 311930973098 | 6–1 | 98% | 8–3 |
| Qual 58 | 20503083098 | 267630972224 | 3–0 | 94% | 4–0 |
| Qual 64 | 90319411506 | 51526733098 | 1–3 | 82% | 1–0 |
| Qual 72 | 22249033098 | 34014692851 | 1–4 | 93% | 0–4 |
| Playoffs | |||||
| Quarterfinal 4-1 | 26732612308 | 28030983401 | 4–2 | 92% | 5–4 |
| Quarterfinal 4-2 | 26732612308 | 30983401280 | 4–2 | 92% | 8–3 |
