226Hammerheads
Troy, Michigan, USA
#94 of 1801 · 28-21-8 · 49% win rate
Cass Tech FIRST Robotics District Competition
Mar 12 – 13, 2010
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 22619412673 | 26121718217 | 2–6 | 94% | 3–8 |
| Qual 7 | 30962960469 | 22628513119 | 2–2 | 59% | 2–5 |
| Qual 13 | 30826733175 | 29601506226 | 1–2 | 58% | 5–1 |
| Qual 32 | 22634013098 | 2050515240 | 2–1 | 71% | 4–0 |
| Qual 37 | 308302226 | 194130963098 | 3–2 | 60% | 4–5 |
| Qual 44 | 3023223119 | 2172262050 | 2–5 | 95% | 0–10 |
| Qual 49 | 306926733002 | 3142262048 | 2–3 | 73% | 3–4 |
| Qual 55 | 2803002226 | 21715063069 | 2–5 | 96% | 1–5 |
| Qual 70 | 31752262612 | 309720501506 | 3–0 | 97% | 5–0 |
| Playoffs | |||||
| Quarterfinal 3-2 | 1718240226 | 12320483096 | 5–2 | 92% | 9–1 |
| Quarterfinal 3-3 | 2262401718 | 12330962048 | 5–2 | 94% | 9–4 |
| Semifinal 2-1 | 2261718240 | 26123082673 | 5–4 | 62% | 3–6 |
| Semifinal 2-2 | 2401718226 | 26122673308 | 5–5 | 58% | 0–6 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 7 | 22630602586 | 309726762612 | 5–3 | 70% | 8–6 |
| Qual 13 | 26764691250 | 10233401226 | 6–4 | 76% | 13–2 |
| Qual 19 | 341426732163 | 332262048 | 1–6 | 96% | 8–14 |
| Qual 29 | 2676226302 | 3421306933 | 3–4 | 52% | 7–8 |
| Qual 42 | 118826761701 | 12162262960 | 2–5 | 71% | 2–8 |
| Qual 52 | 50330603119 | 11883322226 | 2–5 | 72% | 0–8 |
| Qual 60 | 68910226 | 288302468 | 7–3 | 84% | 11–7 |
| Qual 66 | 33222162137 | 2145226573 | 7–8 | 59% | 0–9 |
| Qual 74 | 2262673815 | 25912145217 | 6–7 | 62% | 6–10 |
| Qual 77 | 22621373421 | 9102882960 | 6–6 | 51% | 12–1 |
| Playoffs | |||||
| Quarterfinal 4-1 | 5732262163 | 33223302815 | 7–5 | 83% | 8–6 |
| Quarterfinal 4-2 | 2163573226 | 81533223302 | 7–5 | 83% | 5–4 |
| Semifinal 2-1 | 28891033 | 2265732163 | 9–7 | 70% | 15–10 |
| Semifinal 2-2 | 91033288 | 2265732163 | 9–7 | 72% | 10–7 |
Michigan FIRST Robotics Competition State Championship
Apr 1 – 3, 2010
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 3 | 5167226 | 1528815123 | 12–4 | 100% | 13–0 |
| Qual 12 | 24729602834 | 2262172054 | 5–10 | 92% | 5–7 |
| Qual 28 | 1412262137 | 86211188 | 8–4 | 85% | 5–4 |
| Qual 41 | 17111023494 | 3398308226 | 4–6 | 80% | 8–12 |
| Qual 47 | 11882262771 | 70323467 | 8–11 | 82% | 8–17 |
| Qual 59 | 204834012474 | 28322263322 | 5–6 | 55% | 6–5 |
| Qual 66 | 15282263234 | 27713357548 | 8–7 | 53% | 6–3 |
| Qual 83 | 272673141 | 85245226 | 7–8 | 61% | 2–6 |
| Qual 88 | 910233749 | 22612502673 | 7–7 | 58% | 19–5 |
| Qual 105 | 2452012246 | 3971718226 | 7–12 | 96% | 12–10 |
| Qual 111 | 573207533 | 2263401503 | 13–6 | 94% | 13–8 |
| Qual 126 | 22626121 | 31752851703 | 10–6 | 94% | 12–7 |
| Playoffs | |||||
| Quarterfinal 1-1 | 19182834469 | 26192262337 | 16–11 | 90% | 14–11 |
| Quarterfinal 1-2 | 28344691918 | 26192262337 | 16–11 | 90% | 16–7 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 3 | 461125801 | 12082669226 | 4–8 | 92% | 2–7 |
| Qual 26 | 28952757668 | 22617273168 | 2–6 | 96% | 3–5 |
| Qual 35 | 226117971 | 58524652614 | 8–5 | 85% | 6–9 |
| Qual 44 | 31612261551 | 1201120 | 7–5 | 74% | 10–8 |
| Qual 66 | 226672102 | 190221643306 | 11–4 | 98% | 9–3 |
| Qual 91 | 16399151 | 7722262341 | 8–6 | 77% | 12–3 |
| Qual 125 | 25343423038 | 2261023083 | 3–5 | 72% | 4–9 |
| Qual 138 | 2262377932 | 8292415343 | 7–9 | 64% | 7–10 |
