3357COMETS
Grand Rapids, Michigan, USA
#126 of 1801 · 33-26-6 · 51% win rate
Traverse City FIRST Robotics District Competition
Mar 5 – 6, 2010
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 7 | 264527713098 | 9048303357 | 2–2 | 60% | 6–2 |
| Qual 22 | 218832343357 | 741918141 | 1–3 | 84% | 7–3 |
| Qual 31 | 107264594 | 8533572015 | 3–2 | 67% | 1–3 |
| Qual 37 | 3357857107 | 32342771818 | 3–4 | 60% | 0–6 |
| Qual 44 | 11893357858 | 3234201566 | 2–2 | 52% | 0–3 |
| Qual 50 | 191817832719 | 311433572245 | 3–1 | 86% | 5–0 |
| Qual 57 | 311420153115 | 309833571918 | 1–4 | 92% | 2–6 |
| Qual 61 | 171122463357 | 26459041896 | 2–3 | 64% | 3–1 |
| Qual 69 | 335712542474 | 118917833115 | 3–1 | 77% | 4–0 |
| Playoffs | |||||
| Quarterfinal 2-1 | 858302586 | 85833573234 | 4–2 | 79% | 4–1 |
| Quarterfinal 2-2 | 852586830 | 33578583234 | 4–2 | 80% | 6–4 |
West Michigan FIRST Robotics District Competition
Mar 19 – 20, 2010
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 171132342959 | 240533572000 | 2–2 | 56% | 5–2 |
| Qual 10 | 85722463357 | 2245141518 | 2–2 | 56% | 2–4 |
| Qual 15 | 189633571940 | 24748572645 | 1–4 | 91% | 4–7 |
| Qual 34 | 20548571504 | 335713221718 | 3–5 | 86% | 4–11 |
| Qual 41 | 33571072054 | 191824051718 | 4–8 | 96% | 7–13 |
| Qual 46 | 240512431940 | 150433571254 | 3–4 | 55% | 5–4 |
| Qual 55 | 33572474518 | 125416772075 | 4–3 | 65% | 2–3 |
| Qual 59 | 2771853357 | 205426112959 | 6–4 | 80% | 9–6 |
| Qual 68 | 2246288216 | 39729593357 | 4–4 | 58% | 3–5 |
| Qual 71 | 218827711783 | 260433572245 | 5–3 | 87% | 5–6 |
| Qual 81 | 1896397904 | 14133572617 | 3–4 | 73% | 3–4 |
| Playoffs | |||||
| Quarterfinal 3-1 | 26451072245 | 335720541243 | 6–4 | 79% | 5–0 |
| Quarterfinal 3-2 | 26452245107 | 335712432054 | 6–4 | 80% | 4–6 |
| Quarterfinal 3-3 | 22451072645 | 205433571243 | 6–4 | 78% | 6–8 |
| Semifinal 2-1 | 205412433357 | 207527712611 | 4–7 | 84% | 8–3 |
| Semifinal 2-2 | 205412433357 | 277126112075 | 5–7 | 78% | 7–4 |
| Finals | |||||
| Final 1 | 191817181896 | 124333572054 | 9–5 | 94% | 8–9 |
| Final 2 | 189617181918 | 335720541243 | 9–5 | 91% | 4–7 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 7020002834 | 245335749 | 6–6 | 51% | 11–2 |
| Qual 15 | 3357127 | 34012011711 | 8–4 | 88% | 11–7 |
| Qual 30 | 8533983357 | 204822463115 | 4–4 | 51% | 3–0 |
| Qual 38 | 285112502474 | 3357213751 | 5–8 | 80% | 3–6 |
| Qual 44 | 29599103357 | 70333288 | 7–9 | 78% | 1–12 |
| Qual 58 | 233728513357 | 903141247 | 5–4 | 66% | 7–3 |
| Qual 66 | 15282263234 | 27713357548 | 8–7 | 53% | 6–3 |
| Qual 81 | 33025031023 | 2474335767 | 5–10 | 96% | 12–17 |
| Qual 98 | 5734943398 | 335746966 | 10–11 | 65% | 5–19 |
| Qual 104 | 261919182960 | 33571711503 | 11–4 | 97% | 11–9 |
| Qual 112 | 19182013357 | 21730885 | 11–11 | 59% | 13–7 |
| Qual 121 | 3083357862 | 20751718123 | 7–10 | 79% | 9–14 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 8 | 70151571 | 33571555 | 9–7 | 66% | 11–5 |
| Qual 21 | 32615963157 | 1772863357 | 3–7 | 93% | 4–12 |
| Qual 36 | 27536043160 | 33571768148 | 6–8 | 71% | 8–7 |
| Qual 47 | 23631963357 | 33176527 | 5–8 | 72% | 5–10 |
| Qual 70 | 35920621111 | 37533573025 | 9–6 | 78% | 5–2 |
| Qual 81 | 1540285441 | 32801083357 | 6–6 | 53% | 6–7 |
| Qual 88 | 10328543357 | 45967269 | 8–6 | 71% | 12–8 |
| Qual 115 | 1551591918 | 33573581519 | 8–10 | 60% | 10–13 |
| Qual 132 | 16121903357 | 1124254968 | 8–14 | 90% | 10–22 |
| Playoffs | |||||
| Quarterfinal 1-2 | 3357233254 | 17302341218 | 15–10 | 84% | 19–5 |
| Quarterfinal 1-3 | 3357254233 | 17302341218 | 15–9 | 87% | 12–10 |
| Semifinal 1-1 | 2542333357 | 162225330 | 15–14 | 59% | 12–14 |
| Semifinal 1-2 | 3357254233 | 253301622 | 15–14 | 58% | 21–17 |
| Semifinal 1-3 | 3357233254 | 330162225 | 15–14 | 59% | 15–13 |
| Finals | |||||
| Final 1 | 2332543357 | 33148201 | 15–16 | 54% | 21–17 |
| Final 2 | 2543357233 | 20114833 | 15–16 | 52% | 16–12 |
