8089Rockway Robotics
Kitchener, Ontario, Canada
#1310 of 2024 · 11-7 · 61% win rate
ONT District Durham College Event
Feb 28 – Mar 1, 2020
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 80812609188 | 614080895036 | 90–81 | 58% | 161–20 |
| Qual 9 | 497613744907 | 260979028089 | 101–70 | 73% | 36–79 |
| Qual 15 | 686780893161 | 748044767603 | 62–101 | 86% | 80–84 |
| Qual 24 | 220078008089 | 613550366875 | 74–76 | 53% | 100–73 |
| Qual 30 | 808961356514 | 13746107721 | 64–90 | 79% | 77–59 |
| Qual 36 | 773578002994 | 497680897721 | 92–74 | 62% | 84–102 |
| Qual 40 | 61359073739 | 808968756987 | 74–70 | 51% | 103–52 |
| Qual 46 | 137479024039 | 756429948089 | 81–86 | 55% | 115–88 |
| Qual 50 | 807276148089 | 403922007564 | 56–145 | 98% | 20–113 |
| Qual 59 | 780061404946 | 760380895885 | 68–86 | 67% | 136–118 |
| Qual 62 | 614158856514 | 808977358081 | 86–84 | 52% | 76–89 |
| Qual 68 | 808937396110 | 614176032994 | 76–92 | 68% | 75–99 |
| Playoffs | |||||
| Quarterfinal 1-1 | 22001888089 | 90780813161 | 181–95 | 98% | 207–106 |
| Quarterfinal 1-2 | 22001888089 | 90780813161 | 184–96 | 99% | 195–137 |
| Semifinal 1-1 | 22001888089 | 40396106323 | 186–152 | 80% | 177–169 |
| Semifinal 1-2 | 22001888089 | 40396106323 | 186–155 | 81% | 206–165 |
| Finals | |||||
| Final 1 | 22001888089 | 497626097603 | 188–136 | 92% | 236–184 |
| Final 2 | 22001888089 | 497626097603 | 192–139 | 90% | 189–154 |
